accession	uid	title	organization	taxonomy	sra	geo	cell line	source_name	timepoint	treatment
SAMN02796572	2796572	mock_DMSO_4hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616799	GSM1395357	vorinostat-resistant HCT116	colorectal carcinoma cell line	4hr	mock DMSO
SAMN02796573	2796573	siGLI1_DMSO_4hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616805	GSM1395363	vorinostat-resistant HCT116	colorectal carcinoma cell line	4hr	siGLI1 DMSO
SAMN02796574	2796574	mock_vorinostat_4hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616802	GSM1395360	vorinostat-resistant HCT116	colorectal carcinoma cell line	4hr	mock vorinostat
SAMN02796575	2796575	siPSMD13_DMSO_8hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616809	GSM1395367	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	siPSMD13 DMSO
SAMN02796576	2796576	siPSMD13_vorinostat_12hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616812	GSM1395370	vorinostat-resistant HCT116	colorectal carcinoma cell line	12hr	siPSMD13 vorinostat
SAMN02796577	2796577	mock_DMSO_12hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616801	GSM1395359	vorinostat-resistant HCT116	colorectal carcinoma cell line	12hr	mock DMSO
SAMN02796578	2796578	mock_vorinostat_12hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616818	GSM1395376	vorinostat-resistant HCT116	colorectal carcinoma cell line	12hr	mock vorinostat
SAMN02796579	2796579	mock_vorinostat_12hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616804	GSM1395362	vorinostat-resistant HCT116	colorectal carcinoma cell line	12hr	mock vorinostat
SAMN02796580	2796580	siGLI1_vorinostat_4hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616807	GSM1395365	vorinostat-resistant HCT116	colorectal carcinoma cell line	4hr	siGLI1 vorinostat
SAMN02796581	2796581	siGLI1_DMSO_8hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616806	GSM1395364	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	siGLI1 DMSO
SAMN02796582	2796582	mock_vorinostat_8hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616803	GSM1395361	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	mock vorinostat
SAMN02796583	2796583	mock_DMSO_8hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616800	GSM1395358	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	mock DMSO
SAMN02796584	2796584	siPSMD13_vorinostat_8hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616811	GSM1395369	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	siPSMD13 vorinostat
SAMN02796585	2796585	siGLI1_vorinostat_8hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616808	GSM1395366	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	siGLI1 vorinostat
SAMN02796586	2796586	mock_vorinostat_8hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616817	GSM1395375	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	mock vorinostat
SAMN02796587	2796587	siGLI1_vorinostat_4hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616821	GSM1395379	vorinostat-resistant HCT116	colorectal carcinoma cell line	4hr	siGLI1 vorinostat
SAMN02796588	2796588	mock_DMSO_12hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616815	GSM1395373	vorinostat-resistant HCT116	colorectal carcinoma cell line	12hr	mock DMSO
SAMN02796589	2796589	siGLI1_DMSO_8hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616820	GSM1395378	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	siGLI1 DMSO
SAMN02796590	2796590	siPSMD13_DMSO_8hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616823	GSM1395381	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	siPSMD13 DMSO
SAMN02796591	2796591	siPSDM13_DMSO_12hr rep1	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616810	GSM1395368	vorinostat-resistant HCT116	colorectal carcinoma cell line	12hr	siPSDM13 DMSO
SAMN02796592	2796592	mock_DMSO_8hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616814	GSM1395372	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	mock DMSO
SAMN02796593	2796593	mock_vorinostat_4hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616816	GSM1395374	vorinostat-resistant HCT116	colorectal carcinoma cell line	4hr	mock vorinostat
SAMN02796594	2796594	siGLI1_vorinostat_8hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616822	GSM1395380	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	siGLI1 vorinostat
SAMN02796595	2796595	siPSMD13_vorinostat_12hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616826	GSM1395384	vorinostat-resistant HCT116	colorectal carcinoma cell line	12hr	siPSMD13 vorinostat
SAMN02796596	2796596	siGLI1_DMSO_4hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616819	GSM1395377	vorinostat-resistant HCT116	colorectal carcinoma cell line	4hr	siGLI1 DMSO
SAMN02796597	2796597	mock_vorinostat_4hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616830	GSM1395388	vorinostat-resistant HCT116	colorectal carcinoma cell line	4hr	mock vorinostat
SAMN02796598	2796598	siGLI1_DMSO_4hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616833	GSM1395391	vorinostat-resistant HCT116	colorectal carcinoma cell line	4hr	siGLI1 DMSO
SAMN02796599	2796599	siGLI1_vorinostat_4hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616835	GSM1395393	vorinostat-resistant HCT116	colorectal carcinoma cell line	4hr	siGLI1 vorinostat
SAMN02796600	2796600	siPSMD13_vorinostat_8hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616825	GSM1395383	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	siPSMD13 vorinostat
SAMN02796601	2796601	mock_DMSO_4hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616813	GSM1395371	vorinostat-resistant HCT116	colorectal carcinoma cell line	4hr	mock DMSO
SAMN02796602	2796602	siGLI1_DMSO_8hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616834	GSM1395392	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	siGLI1 DMSO
SAMN02796603	2796603	siPSDM13_DMSO_12hr rep2	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616824	GSM1395382	vorinostat-resistant HCT116	colorectal carcinoma cell line	12hr	siPSDM13 DMSO
SAMN02796604	2796604	mock_DMSO_4hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616827	GSM1395385	vorinostat-resistant HCT116	colorectal carcinoma cell line	4hr	mock DMSO
SAMN02796605	2796605	siGLI1_vorinostat_8hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616836	GSM1395394	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	siGLI1 vorinostat
SAMN02796606	2796606	mock_vorinostat_12hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616832	GSM1395390	vorinostat-resistant HCT116	colorectal carcinoma cell line	12hr	mock vorinostat
SAMN02796607	2796607	mock_DMSO_12hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616829	GSM1395387	vorinostat-resistant HCT116	colorectal carcinoma cell line	12hr	mock DMSO
SAMN02796608	2796608	siPSMD13_vorinostat_8hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616839	GSM1395397	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	siPSMD13 vorinostat
SAMN02796609	2796609	mock_vorinostat_8hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616831	GSM1395389	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	mock vorinostat
SAMN02796610	2796610	siPSDM13_DMSO_12hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616838	GSM1395396	vorinostat-resistant HCT116	colorectal carcinoma cell line	12hr	siPSDM13 DMSO
SAMN02796611	2796611	siPSMD13_DMSO_8hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616837	GSM1395395	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	siPSMD13 DMSO
SAMN02796612	2796612	mock_DMSO_8hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616828	GSM1395386	vorinostat-resistant HCT116	colorectal carcinoma cell line	8hr	mock DMSO
SAMN02796613	2796613	siPSMD13_vorinostat_12hr rep3	Gene Regulation Laboratory, Research Division, Peter MacCallum Cancer Centre	9606	SRS616840	GSM1395398	vorinostat-resistant HCT116	colorectal carcinoma cell line	12hr	siPSMD13 vorinostat
