BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	age	cell type	cytogenetics	gender	mutation	resonse to decitabine	response to decitabine	source_name	type of chronic myelomonocytic leukemia	group
SAMN03020531	SRR1566088	2015-03-31T16:24:06Z	2014-09-05T17:29:31Z	49253994	2561207688	0	52	1644		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-3/SRR1566088/SRR1566088.1	SRX693061		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694761	simple	9606	Homo sapiens	GSM1498825							no					GEO	SRA181609		public	E352A1190C7137A7F619E66CDF799237	2ADFF1DAE21B284C5F799DEFB8770868	3020531	1204_Responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694761	GSM1498825	71	bone marrow mononuclear cells (BM MNC)	46,XY	male	mutant	responder		Bone marrow mononuclear cells, responder	CMML-1	responder.CMML1
SAMN03020532	SRR1566089	2015-03-31T16:24:06Z	2014-09-05T17:26:51Z	36522408	1899165216	0	52	1218		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-3/SRR1566089/SRR1566089.1	SRX693062		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694762	simple	9606	Homo sapiens	GSM1498826							no					GEO	SRA181609		public	C0C52AB1CD6004F54A62112C2C0CAFA6	3BC88DE848C28B5826EA1F7FA7323150	3020532	0404_Non-responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694762	GSM1498826	71	bone marrow mononuclear cells (BM MNC)	47xx +8; 46 x, tr(x;2)(p23;q34); 46xx	female	mutant	non-responder		Bone marrow mononuclear cells, non-responder	CMML-1	non_responder.CMML1
SAMN03020534	SRR1566090	2015-03-31T16:24:06Z	2014-09-05T17:31:41Z	60246179	3132801308	0	52	2016		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-3/SRR1566090/SRR1566090.1	SRX693063		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694763	simple	9606	Homo sapiens	GSM1498827							no					GEO	SRA181609		public	F4BE4BF81864CB93268698FD2539D109	B3A867D33F887E4C8CE02D218A0CAE42	3020534	0108_Responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694763	GSM1498827	67	bone marrow mononuclear cells (BM MNC)	46,XY	male	mutant	responder		Bone marrow mononuclear cells, responder	CMML-1	responder.CMML1
SAMN03020535	SRR1566091	2015-03-31T16:24:06Z	2014-09-05T17:28:09Z	41909273	2179282196	0	52	1402		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-run-1/SRR1566091/SRR1566091.1	SRX693064		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694764	simple	9606	Homo sapiens	GSM1498828							no					GEO	SRA181609		public	F2C62AA1D8E69D6FFE8D5C92162A24EB	7BDFF25A1BF9B06171ED5521BF6722B2	3020535	0205_Non-responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694764	GSM1498828	73	bone marrow mononuclear cells (BM MNC)	46,XX	female	mutant	non-responder		Bone marrow mononuclear cells, non-responder	CMML-2	non_responder.CMML2
SAMN03020536	SRR1566092	2015-03-31T16:24:06Z	2014-09-05T17:28:32Z	44380419	2307781788	0	52	1479		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-run-1/SRR1566092/SRR1566092.1	SRX693065		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694765	simple	9606	Homo sapiens	GSM1498829							no					GEO	SRA181609		public	A95B180E5A655FF75D240AEBAF3A8713	B678A39A02ECF09B248E0FA8A07343BE	3020536	1302_Non-responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694765	GSM1498829	73	bone marrow mononuclear cells (BM MNC)	46XX	female	mutant		non-responder	Bone marrow mononuclear cells, non-responder	CMML-2	non_responder.CMML2
SAMN03020537	SRR1566093	2015-03-31T16:24:06Z	2014-09-05T17:29:01Z	46572004	2421744208	0	52	1555		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-run-1/SRR1566093/SRR1566093.1	SRX693066		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694766	simple	9606	Homo sapiens	GSM1498830							no					GEO	SRA181609		public	6639A2707014AD5384E0967E3285DB10	A3B38BA5625FD7EBA4C66FCDA83740B7	3020537	1401_Non-responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694766	GSM1498830	64	bone marrow mononuclear cells (BM MNC)	46XY	male	mutant	non-responder		Bone marrow mononuclear cells, non-responder	CMML-2	non_responder.CMML2
SAMN03020538	SRR1566094	2015-03-31T16:24:06Z	2014-09-05T17:27:45Z	37851577	1968282004	0	52	1269		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-3/SRR1566094/SRR1566094.1	SRX693067		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694767	simple	9606	Homo sapiens	GSM1498831							no					GEO	SRA181609		public	26674FC17F61AD1F49FCEA9621429C92	C4DB2BBA1FFEAF68AEC486B085894ABF	3020538	0601_Non-responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694767	GSM1498831	70	bone marrow mononuclear cells (BM MNC)	46,XY	male	mutant	non-responder		Bone marrow mononuclear cells, non-responder	CMML-1	non_responder.CMML1
SAMN03020539	SRR1566095	2015-03-31T16:24:06Z	2014-09-05T17:30:36Z	44084831	2292411212	0	52	1486		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-run-1/SRR1566095/SRR1566095.1	SRX693068		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694768	simple	9606	Homo sapiens	GSM1498832							no					GEO	SRA181609		public	0ECEA77EC322693CD33D35562B435F21	9BEA0B1F351AF650C61F4BCC7B829A7B	3020539	0503_Responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694768	GSM1498832	73	bone marrow mononuclear cells (BM MNC)	46XY	male	mutant	responder		Bone marrow mononuclear cells, responder	CMML-1	responder.CMML1
SAMN03020540	SRR1566096	2015-03-31T16:24:06Z	2014-09-05T17:34:16Z	55516412	2886853424	0	52	1850		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-run-1/SRR1566096/SRR1566096.1	SRX693069		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694770	simple	9606	Homo sapiens	GSM1498833							no					GEO	SRA181609		public	40C08314439305FF1F17DFEAE1B9E79A	8B05BBC919466DE64A04AF87AC192514	3020540	0802_Responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694770	GSM1498833	67	bone marrow mononuclear cells (BM MNC)	46xy 2/10 46xy t(3;14),t(11;20)8/10	male	mutant	responder		Bone marrow mononuclear cells, responder	CMML-1	responder.CMML1
SAMN03020541	SRR1566097	2015-03-31T16:24:06Z	2014-09-05T17:30:29Z	46105483	2397485116	0	52	1539		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-run-1/SRR1566097/SRR1566097.1	SRX693070		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694769	simple	9606	Homo sapiens	GSM1498834							no					GEO	SRA181609		public	A6D8AB585508464461CD0A9E75249B4A	39CB408520E58BD3335530D0B9BD5E9E	3020541	1203_Non-responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694769	GSM1498834	65	bone marrow mononuclear cells (BM MNC)	46,XX[21]	female	mutant	non-responder		Bone marrow mononuclear cells, non-responder	CMML-1	non_responder.CMML1
SAMN03020542	SRR1566098	2015-03-31T16:24:06Z	2014-09-05T17:32:38Z	49480985	2573011220	0	52	1640		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-run-1/SRR1566098/SRR1566098.1	SRX693071		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694771	simple	9606	Homo sapiens	GSM1498835							no					GEO	SRA181609		public	1C89B434046EC891C85F3653744CC84A	AA63B4AA982E17F33D605A8367FC9A20	3020542	AG_Responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694771	GSM1498835	76	bone marrow mononuclear cells (BM MNC)	46,XX	female	mutant	responder		Bone marrow mononuclear cells, responder	CMML-1	responder.CMML1
SAMN03020543	SRR1566099	2015-03-31T16:24:06Z	2014-09-05T17:31:17Z	50671109	2634897668	0	52	1690		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-run-1/SRR1566099/SRR1566099.1	SRX693072		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694772	simple	9606	Homo sapiens	GSM1498836							no					GEO	SRA181609		public	107E4DA540AC3E6D6CFEC4B571E8098C	EED627324DC17DC3C8384EC7C62E4E8C	3020543	0801_Responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694772	GSM1498836	78	bone marrow mononuclear cells (BM MNC)	non methaphasis	male	mutant	responder		Bone marrow mononuclear cells, responder	CMML-1	responder.CMML1
SAMN03020544	SRR1566100	2015-03-31T16:24:06Z	2014-09-05T17:30:33Z	39461898	2052018696	0	52	1324		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-run-1/SRR1566100/SRR1566100.1	SRX693073		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694773	simple	9606	Homo sapiens	GSM1498837							no					GEO	SRA181609		public	DF1CCB740316FAD570AA4BBF24F647CB	750375052570BE5E0C386A5848EA4E28	3020544	0305_Responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694773	GSM1498837	53	bone marrow mononuclear cells (BM MNC)	5q-,+8	male	wild type		responder	Bone marrow mononuclear cells, responder	CMML-1	responder.CMML1
SAMN03020545	SRR1566101	2015-03-31T16:24:06Z	2014-09-05T17:34:37Z	51733578	2690146056	0	52	1739		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-run-1/SRR1566101/SRR1566101.1	SRX693074		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP046233	PRJNA260377	2	260377	SRS694774	simple	9606	Homo sapiens	GSM1498838							no					GEO	SRA181609		public	0F29E81D23C8432EBD9D7381E56FCDC8	CF34688F5D9B6B207D40B66C744E2E92	3020545	0401_Responder_RNA-seq	Maira Figueroa, Human Genetics, University of Miami	9606	SRS694774	GSM1498838	78	bone marrow mononuclear cells (BM MNC)	46 XY	male	mutant	responder		Bone marrow mononuclear cells, responder	CMML-2	responder.CMML2
