BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	cell line	source_name	group
SAMN03031462	SRR1571746	2015-01-02T09:55:08Z	2014-09-09T12:56:29Z	5572916	1114583200	5572916	200	717		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-6/SRR1571746/SRR1571746.1	SRX697876		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP046741	PRJNA260609	2	260609	SRS699479	simple	9606	Homo sapiens	GSM1500847							no					GEO	SRA183313		public	72FFDA136C3F03ADA3F23C4601CE7C74	E19B2C680C72FDB5B7F48C369716468B	3031462	siControl	Epigenomics, College of life science, Wuhan University	9606	SRS699479	GSM1500847	HCT116	HCT116	siControl
SAMN03031463	SRR1571747	2015-01-02T09:55:08Z	2014-09-09T12:56:04Z	3973602	794720400	3973602	200	513		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-6/SRR1571747/SRR1571747.1	SRX697877		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP046741	PRJNA260609	2	260609	SRS699480	simple	9606	Homo sapiens	GSM1500848							no					GEO	SRA183313		public	8C22F096F2E99FBD79DEB7EBFB43E15A	B0EDB7377C632DC33392CF0C62A2E7F9	3031463	siControl+BIX-01294	Epigenomics, College of life science, Wuhan University	9606	SRS699480	GSM1500848	HCT116	HCT116	siControl.BIX_01294
SAMN03031464	SRR1571748	2015-01-02T09:55:08Z	2014-09-09T12:57:11Z	6267269	1253453800	6267269	200	783		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-6/SRR1571748/SRR1571748.1	SRX697878		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP046741	PRJNA260609	2	260609	SRS699481	simple	9606	Homo sapiens	GSM1500849							no					GEO	SRA183313		public	1DF837485EDB395E3EF8F339F130B4E5	9FC712D3F55A720302629E0C8D87DA46	3031464	siControl+Rapamycin	Epigenomics, College of life science, Wuhan University	9606	SRS699481	GSM1500849	HCT116	HCT116	siControl.Rapamycin
SAMN03031465	SRR1571749	2015-01-02T09:55:08Z	2014-09-09T12:56:35Z	5490485	1098097000	5490485	200	698		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-6/SRR1571749/SRR1571749.1	SRX697879		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP046741	PRJNA260609	2	260609	SRS699482	simple	9606	Homo sapiens	GSM1500850							no					GEO	SRA183313		public	5F2B9727A160D96FEE4F9FEAC8A792DC	88681066173AD485EEC1FB2879C484E4	3031465	siSMYD2.1	Epigenomics, College of life science, Wuhan University	9606	SRS699482	GSM1500850	HCT116	HCT116	siSMYD2_1
SAMN03031466	SRR1571750	2015-01-02T09:55:08Z	2014-09-09T12:55:02Z	3052725	610545000	3052725	200	396		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-6/SRR1571750/SRR1571750.1	SRX697880		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP046741	PRJNA260609	2	260609	SRS699483	simple	9606	Homo sapiens	GSM1500851							no					GEO	SRA183313		public	FF83A0CF6CC95774098B8BC69523CEAA	9D8B11B869AD5CAE1B420074C0DB1347	3031466	siSMYD2.1+BIX-01294	Epigenomics, College of life science, Wuhan University	9606	SRS699483	GSM1500851	HCT116	HCT116	siSMYD2_1.BIX01294
SAMN03031467	SRR1571751	2015-01-02T09:55:08Z	2014-09-09T12:55:25Z	3661087	732217400	3661087	200	466		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-6/SRR1571751/SRR1571751.1	SRX697881		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP046741	PRJNA260609	2	260609	SRS699484	simple	9606	Homo sapiens	GSM1500852							no					GEO	SRA183313		public	366BAAB1144758EDB916FF81EBF294DC	672A5ADBDB46BE384D5D023D9EFAB9EC	3031467	siSMYD2.1+Rapamycin	Epigenomics, College of life science, Wuhan University	9606	SRS699484	GSM1500852	HCT116	HCT116	siSMYD2_1.Rapamycin
