accession	uid	title	organization	taxonomy	sra	geo	cell line	er status	gender	source_name	tissue	treatment
SAMN04166659	4166659	DAC_3 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114790	GSM1908559	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC
SAMN04166660	4166660	S2101_3 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114789	GSM1908560	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	S2101
SAMN04166661	4166661	DAC+S2101_3 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114788	GSM1908561	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC+S2101
SAMN04166662	4166662	UNC0638_3 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114787	GSM1908562	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	UNC0638
SAMN04166663	4166663	DAC+UNC0638_3 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114786	GSM1908563	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC+UNC0638
SAMN04166664	4166664	GSK343_3 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114785	GSM1908564	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	GSK343
SAMN04166665	4166665	DAC+GSK343_3 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114784	GSM1908565	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC+GSK343
SAMN04166666	4166666	Depsi_3 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114783	GSM1908566	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	Depsi
SAMN04166667	4166667	DAC+Depsi_3 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114782	GSM1908567	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC+Depsi
SAMN04166668	4166668	DAC+S2101_2 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114768	GSM1908551	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC+S2101
SAMN04166669	4166669	UNC0638_2 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114767	GSM1908552	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	UNC0638
SAMN04166670	4166670	DAC+UNC0638_2 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114766	GSM1908553	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC+UNC0638
SAMN04166671	4166671	GSK343_2 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114765	GSM1908554	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	GSK343
SAMN04166672	4166672	DAC+GSK343_2 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114764	GSM1908555	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC+GSK343
SAMN04166673	4166673	Depsi_2 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114763	GSM1908556	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	Depsi
SAMN04166674	4166674	DAC+Depsi_2 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114762	GSM1908557	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC+Depsi
SAMN04166675	4166675	Cntrl_3 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114761	GSM1908558	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	Cntrl
SAMN04166676	4166676	GSK343 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114775	GSM1908544	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	GSK343
SAMN04166677	4166677	DAC+GSK343 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114774	GSM1908545	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC+GSK343
SAMN04166678	4166678	Depsi (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114773	GSM1908546	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	Depsi
SAMN04166679	4166679	DAC+Depsi (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114772	GSM1908547	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC+Depsi
SAMN04166680	4166680	Cntrl_2 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114771	GSM1908548	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	Cntrl
SAMN04166681	4166681	Cntrl (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114781	GSM1908538	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	Cntrl
SAMN04166682	4166682	DAC (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114780	GSM1908539	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC
SAMN04166683	4166683	S2101 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114779	GSM1908540	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	S2101
SAMN04166684	4166684	DAC+S2101 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114778	GSM1908541	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC+S2101
SAMN04166685	4166685	UNC0638 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114777	GSM1908542	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	UNC0638
SAMN04166686	4166686	DAC+UNC0638 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114776	GSM1908543	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC+UNC0638
SAMN04166687	4166687	DAC_2 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114770	GSM1908549	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	DAC
SAMN04166688	4166688	S2101_2 (MCF7)	Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS1114769	GSM1908550	breast cancer cell line MCF7	positive	female	MCF7 breast cancer cell line	mammary gland, breast	S2101
