BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	age	biomaterial_provider	cell_line	disease	isolate	replicate	sex	tissue	treatment	group
SAMN04585390	SRR3302979	2016-08-01T00:00:00Z	2016-03-27T16:12:51Z	201750560	40350112000	201750560	200	28074		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-8/SRR3302979/SRR3302979.1	SRX1665236	Control Replicate1	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2000	SRP072391	PRJNA316529		316529	SRS1364096	simple	9606	Homo sapiens	RNA1_20110815					female		no					NYUAD	SRA398524		public	C0F70D72203F472C64562613E615FCE3	156D79AEDD321BC02A89CDD4C3D74160	4585390	Control	NYUAD	9606	Sample name: RNA1_20110815	SRA: SRS1364096	36	Richard Momparler richard.l.momparler@umontreal.ca	HL-60	acute promyelocytic leukemia	Cell Line HL-60	Control Replicate1	female	Cell Line HL-60	Control	control
SAMN04585391	SRR3302980	2016-08-01T00:00:00Z	2016-03-27T17:44:48Z	203029809	40605961800	203029809	200	27148		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-8/SRR3302980/SRR3302980.1	SRX1665237	Control Replicate2	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2000	SRP072391	PRJNA316529		316529	SRS1364097	simple	9606	Homo sapiens	RNA2_20110815					female		no					NYUAD	SRA398524		public	A13EC3C95F2F525131F58719175343B7	7684AADDB2BC1336B5AA2BAF687DA30F	4585391	Control	NYUAD	9606	Sample name: RNA2_20110815	SRA: SRS1364097	36	Richard Momparler richard.l.momparler@umontreal.ca	HL-60	acute promyelocytic leukemia	Cell Line HL-60	Control Replicate2	female	Cell Line HL-60	Control	control
SAMN04585392	SRR3303064	2016-08-01T00:00:00Z	2016-03-27T17:45:35Z	203097602	40619520400	203097602	200	27103		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-3/SRR3303064/SRR3303064.1	SRX1665238	Drug A Replicate1	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2000	SRP072391	PRJNA316529		316529	SRS1364098	simple	9606	Homo sapiens	RNA3_20110815					female		no					NYUAD	SRA398524		public	A15FF37727DCA34336BFF3003B644653	3CDAC298EE52B518CE99AF6BD2117904	4585392	Drug A	NYUAD	9606	Sample name: RNA3_20110815	SRA: SRS1364098	36	Richard Momparler richard.l.momparler@umontreal.ca	HL-60	acute promyelocytic leukemia	Cell Line HL-60	Drug A Replicate1	female	Cell Line HL-60	Drug A	deazaneplanocinA
SAMN04585393	SRR3303065	2016-08-01T00:00:00Z	2016-03-27T19:09:06Z	217650679	43530135800	217650679	200	31159		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-7/SRR3303065/SRR3303065.1	SRX1665239	Drug A Replicate2	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2000	SRP072391	PRJNA316529		316529	SRS1364099	simple	9606	Homo sapiens	RNA4_20110815					female		no					NYUAD	SRA398524		public	45DD58B36451AFE9BC3F5D21133BFF5E	359E92B9CDDAA346AAD244E1C3A5C1A2	4585393	Drug A	NYUAD	9606	Sample name: RNA4_20110815	SRA: SRS1364099	36	Richard Momparler richard.l.momparler@umontreal.ca	HL-60	acute promyelocytic leukemia	Cell Line HL-60	Drug A Replicate2	female	Cell Line HL-60	Drug A	deazaneplanocinA
SAMN04585394	SRR3303067	2016-08-01T00:00:00Z	2016-03-27T20:18:42Z	215755589	43151117800	215755589	200	29481		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-7/SRR3303067/SRR3303067.1	SRX1665240	Drug D Replicate1	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2000	SRP072391	PRJNA316529		316529	SRS1364100	simple	9606	Homo sapiens	RNA5_20110815					female		no					NYUAD	SRA398524		public	945C9F0F30FA828457A613D00CE0861E	FBAFF76F878580F1F187C80370E3EE8A	4585394	Drug D	NYUAD	9606	Sample name: RNA5_20110815	SRA: SRS1364100	36	Richard Momparler richard.l.momparler@umontreal.ca	HL-60	acute promyelocytic leukemia	Cell Line HL-60	Drug D Replicate1	female	Cell Line HL-60	Drug D	dac
SAMN04585395	SRR3303068	2016-08-01T00:00:00Z	2016-03-27T18:07:50Z	218872240	43774448000	218872240	200	30598		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-3/SRR3303068/SRR3303068.1	SRX1665242	Drug D Replicate2	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2000	SRP072391	PRJNA316529		316529	SRS1364102	simple	9606	Homo sapiens	RNA6_20110815					female		no					NYUAD	SRA398524		public	491D564D899F0F57B5E6608E772A34E7	73EDCB7B3234AF1636DA2B2DA4258128	4585395	Drug D	NYUAD	9606	Sample name: RNA6_20110815	SRA: SRS1364102	36	Richard Momparler richard.l.momparler@umontreal.ca	HL-60	acute promyelocytic leukemia	Cell Line HL-60	Drug D Replicate2	female	Cell Line HL-60	Drug D	dac
SAMN04585396	SRR3303069	2016-08-01T00:00:00Z	2016-03-27T19:41:09Z	169552868	33910573600	169552868	200	22167		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-7/SRR3303069/SRR3303069.1	SRX1665243	Drug A+D Replicate1	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2000	SRP072391	PRJNA316529		316529	SRS1364103	simple	9606	Homo sapiens	RNA7_20110815					female		no					NYUAD	SRA398524		public	E03A10E592A5A5BA6AD2D0C5A925F4EB	C60FF7D88FDE7B1FEBA0B42B2B57E8F7	4585396	Drug A+D	NYUAD	9606	Sample name: RNA7_20110815	SRA: SRS1364103	36	Richard Momparler richard.l.momparler@umontreal.ca	HL-60	acute promyelocytic leukemia	Cell Line HL-60	Drug A+D Replicate1	female	Cell Line HL-60	Drug A+D	dac_deazaneplanocinA
SAMN04585397	SRR3303070	2016-08-01T00:00:00Z	2016-03-27T20:28:11Z	225018660	45003732000	225018660	200	31171		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-run-1/SRR3303070/SRR3303070.1	SRX1665244	Drug A+D Replicate2	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2000	SRP072391	PRJNA316529		316529	SRS1364104	simple	9606	Homo sapiens	RNA8_20110815					female		no					NYUAD	SRA398524		public	7093CD7BBD00F84D9158BBF15B8CF4ED	E63BD13A715238691F808DE3B0FF101E	4585397	Drug A+D	NYUAD	9606	Sample name: RNA8_20110815	SRA: SRS1364104	36	Richard Momparler richard.l.momparler@umontreal.ca	HL-60	acute promyelocytic leukemia	Cell Line HL-60	Drug A+D Replicate2	female	Cell Line HL-60	Drug A+D	dac_deazaneplanocinA
