accession	uid	title	organization	taxonomy	sra	geo	cell line name	replicate	source_name	treatment	treatment time	tumor type
SAMN05597386	5597386	OCILY19_AZD5153_24_2	AstraZeneca	9606	SRS1629718	GSM2285379	OCILY19	2	Cancer cell line	AZD5153	24 h	dlbcl
SAMN05597387	5597387	OCILY19_AZD5153_24_1	AstraZeneca	9606	SRS1629716	GSM2285378	OCILY19	1	Cancer cell line	AZD5153	24 h	dlbcl
SAMN05597409	5597409	MV411_DMSO_24_2	AstraZeneca	9606	SRS1629745	GSM2285407	MV411	2	Cancer cell line	DMSO	24 h	aml
SAMN05597411	5597411	MV411_DMSO_24_1	AstraZeneca	9606	SRS1629744	GSM2285406	MV411	1	Cancer cell line	DMSO	24 h	aml
SAMN05597413	5597413	WILL2_DMSO_24_2	AstraZeneca	9606	SRS1629743	GSM2285405	WILL2	2	Cancer cell line	DMSO	24 h	dlbcl
SAMN05597415	5597415	WILL2_DMSO_24_1	AstraZeneca	9606	SRS1629742	GSM2285404	WILL2	1	Cancer cell line	DMSO	24 h	dlbcl
SAMN05597416	5597416	OCILY19_DMSO_24_2	AstraZeneca	9606	SRS1629740	GSM2285403	OCILY19	2	Cancer cell line	DMSO	24 h	dlbcl
SAMN05597418	5597418	OCILY19_DMSO_24_1	AstraZeneca	9606	SRS1629741	GSM2285402	OCILY19	1	Cancer cell line	DMSO	24 h	dlbcl
SAMN05597420	5597420	MOLM13_AZD5153_24_2	AstraZeneca	9606	SRS1629739	GSM2285401	MOLM13	2	Cancer cell line	AZD5153	24 h	aml
SAMN05597422	5597422	MOLM13_AZD5153_24_1	AstraZeneca	9606	SRS1629737	GSM2285400	MOLM13	1	Cancer cell line	AZD5153	24 h	aml
SAMN05597424	5597424	KG1A_AZD5153_24_2	AstraZeneca	9606	SRS1629738	GSM2285399	KG1A	2	Cancer cell line	AZD5153	24 h	aml
SAMN05597426	5597426	KG1A_AZD5153_24_1	AstraZeneca	9606	SRS1629735	GSM2285398	KG1A	1	Cancer cell line	AZD5153	24 h	aml
SAMN05597427	5597427	OCIAML2_AZD5153_24_2	AstraZeneca	9606	SRS1629736	GSM2285397	OCIAML2	2	Cancer cell line	AZD5153	24 h	aml
SAMN05597429	5597429	OCIAML2_AZD5153_24_1	AstraZeneca	9606	SRS1629733	GSM2285396	OCIAML2	1	Cancer cell line	AZD5153	24 h	aml
SAMN05597431	5597431	OPM2_AZD5153_24_2	AstraZeneca	9606	SRS1629734	GSM2285395	OPM2	2	Cancer cell line	AZD5153	24 h	mm
SAMN05597432	5597432	OPM2_AZD5153_24_1	AstraZeneca	9606	SRS1629732	GSM2285394	OPM2	1	Cancer cell line	AZD5153	24 h	mm
SAMN05597434	5597434	MOLP8_AZD5153_24_2	AstraZeneca	9606	SRS1629731	GSM2285393	MOLP8	2	Cancer cell line	AZD5153	24 h	mm
SAMN05597436	5597436	MOLP8_AZD5153_24_1	AstraZeneca	9606	SRS1629730	GSM2285392	MOLP8	1	Cancer cell line	AZD5153	24 h	mm
SAMN05597438	5597438	MOLM13_DMSO_24_2	AstraZeneca	9606	SRS1629762	GSM2285425	MOLM13	2	Cancer cell line	DMSO	24 h	aml
SAMN05597440	5597440	MOLM13_DMSO_24_1	AstraZeneca	9606	SRS1629764	GSM2285424	MOLM13	1	Cancer cell line	DMSO	24 h	aml
SAMN05597442	5597442	KG1A_DMSO_24_2	AstraZeneca	9606	SRS1629761	GSM2285423	KG1A	2	Cancer cell line	DMSO	24 h	aml
SAMN05597444	5597444	KG1A_DMSO_24_1	AstraZeneca	9606	SRS1629759	GSM2285422	KG1A	1	Cancer cell line	DMSO	24 h	aml
SAMN05597446	5597446	OCIAML2_DMSO_24_2	AstraZeneca	9606	SRS1629760	GSM2285421	OCIAML2	2	Cancer cell line	DMSO	24 h	aml
SAMN05597448	5597448	OCIAML2_DMSO_24_1	AstraZeneca	9606	SRS1629758	GSM2285420	OCIAML2	1	Cancer cell line	DMSO	24 h	aml
SAMN05597449	5597449	OPM2_DMSO_24_2	AstraZeneca	9606	SRS1629757	GSM2285419	OPM2	2	Cancer cell line	DMSO	24 h	mm
SAMN05597451	5597451	OPM2_DMSO_24_1	AstraZeneca	9606	SRS1629756	GSM2285418	OPM2	1	Cancer cell line	DMSO	24 h	mm
SAMN05597453	5597453	RPMI8226_DMSO_24_2	AstraZeneca	9606	SRS1629755	GSM2285417	RPMI8226	2	Cancer cell line	DMSO	24 h	mm
SAMN05597455	5597455	RPMI8226_DMSO_24_1	AstraZeneca	9606	SRS1629752	GSM2285416	RPMI8226	1	Cancer cell line	DMSO	24 h	mm
SAMN05597457	5597457	MOLP8_DMSO_24_1	AstraZeneca	9606	SRS1629754	GSM2285414	MOLP8	1	Cancer cell line	DMSO	24 h	mm
SAMN05597459	5597459	IM9_DMSO_24_2	AstraZeneca	9606	SRS1629751	GSM2285413	IM9	2	Cancer cell line	DMSO	24 h	mm
SAMN05597460	5597460	IM9_DMSO_24_1	AstraZeneca	9606	SRS1629750	GSM2285412	IM9	1	Cancer cell line	DMSO	24 h	mm
SAMN05597462	5597462	MM1S_DMSO_24_3	AstraZeneca	9606	SRS1629749	GSM2285411	MM1S	3	Cancer cell line	DMSO	24 h	mm
SAMN05597463	5597463	MM1S_DMSO_24_2	AstraZeneca	9606	SRS1629748	GSM2285410	MM1S	2	Cancer cell line	DMSO	24 h	mm
SAMN05597464	5597464	MOLP8_DMSO_24_2	AstraZeneca	9606	SRS1629753	GSM2285415	MOLP8	2	Cancer cell line	DMSO	24 h	mm
SAMN05597465	5597465	MV411_DMSO_24_3	AstraZeneca	9606	SRS1629747	GSM2285408	MV411	3	Cancer cell line	DMSO	24 h	aml
SAMN05597466	5597466	MM1S_DMSO_24_1	AstraZeneca	9606	SRS1629746	GSM2285409	MM1S	1	Cancer cell line	DMSO	24 h	mm
SAMN05597467	5597467	RPMI8226_AZD5153_24_2	AstraZeneca	9606	SRS1629727	GSM2285389	RPMI8226	2	Cancer cell line	AZD5153	24 h	mm
SAMN05597468	5597468	IM9_AZD5153_24_1	AstraZeneca	9606	SRS1629728	GSM2285390	IM9	1	Cancer cell line	AZD5153	24 h	mm
SAMN05597469	5597469	IM9_AZD5153_24_2	AstraZeneca	9606	SRS1629729	GSM2285391	IM9	2	Cancer cell line	AZD5153	24 h	mm
SAMN05597470	5597470	RPMI8226_AZD5153_24_1	AstraZeneca	9606	SRS1629725	GSM2285388	RPMI8226	1	Cancer cell line	AZD5153	24 h	mm
SAMN05597471	5597471	MV411_AZD5153_24_3	AstraZeneca	9606	SRS1629723	GSM2285387	MV411	3	Cancer cell line	AZD5153	24 h	aml
SAMN05597472	5597472	MV411_AZD5153_24_2	AstraZeneca	9606	SRS1629724	GSM2285386	MV411	2	Cancer cell line	AZD5153	24 h	aml
SAMN05597473	5597473	MV411_AZD5153_24_1	AstraZeneca	9606	SRS1629726	GSM2285385	MV411	1	Cancer cell line	AZD5153	24 h	aml
SAMN05597474	5597474	MM1S_AZD5153_24_3	AstraZeneca	9606	SRS1629721	GSM2285384	MM1S	3	Cancer cell line	AZD5153	24 h	mm
SAMN05597475	5597475	MM1S_AZD5153_24_2	AstraZeneca	9606	SRS1629720	GSM2285383	MM1S	2	Cancer cell line	AZD5153	24 h	mm
SAMN05597476	5597476	MM1S_AZD5153_24_1	AstraZeneca	9606	SRS1629717	GSM2285382	MM1S	1	Cancer cell line	AZD5153	24 h	mm
SAMN05597477	5597477	WILL2_AZD5153_24_2	AstraZeneca	9606	SRS1629722	GSM2285381	WILL2	2	Cancer cell line	AZD5153	24 h	dlbcl
SAMN05597478	5597478	WILL2_AZD5153_24_1	AstraZeneca	9606	SRS1629719	GSM2285380	WILL2	1	Cancer cell line	AZD5153	24 h	dlbcl
