BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	cell line	source_name	tissue	group
SAMN06754498	SRR5445832	2020-01-01T12:37:37Z	2017-04-14T09:14:58Z	20176190	1028985690	0	51	440		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445832.sralite.1	SRX2734812		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122676	simple	9606	Homo sapiens	GSM2577107							no					GEO	SRA554049		public	790C76A416C1F3F813C80F9741377874	16CC8F4B92D9A414D16576CF945D0054	6754498	PANC-1_Ctrl 24hrs-II	Karolinska Institute	9606	SRS2122676	GSM2577107	PANC-1	Ctrl 24hrs-II	Pancreas	PANC.1.Ctrl.24hrs
SAMN06754498	SRR5445833	2020-01-01T12:37:37Z	2017-04-14T09:16:35Z	20339581	1037318631	0	51	442		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445833.sralite.1	SRX2734812		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122676	simple	9606	Homo sapiens	GSM2577107							no					GEO	SRA554049		public	B4EB5B6A177D86E6F3CE52FE5414407D	F6352534000F9A1F7A556AFEA227AA91	6754498	PANC-1_Ctrl 24hrs-II	Karolinska Institute	9606	SRS2122676	GSM2577107	PANC-1	Ctrl 24hrs-II	Pancreas	PANC.1.Ctrl.24hrs
SAMN06754499	SRR5445830	2020-01-01T12:37:37Z	2017-04-14T09:11:26Z	13698130	698604630	0	51	300		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445830.sralite.1	SRX2734811		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122674	simple	9606	Homo sapiens	GSM2577106							no					GEO	SRA554049		public	0125AF16187060A9E43A59246B04EA1A	29BAF81383EC356F37D6F8ADC45D2FB8	6754499	PANC-1_Ctrl 24hrs-I	Karolinska Institute	9606	SRS2122674	GSM2577106	PANC-1	Ctrl 24hrs-I	Pancreas	PANC.1.Ctrl.24hr
SAMN06754499	SRR5445831	2020-01-01T12:37:37Z	2017-04-14T09:12:50Z	13834383	705553533	0	51	302		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445831.sralite.1	SRX2734811		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122674	simple	9606	Homo sapiens	GSM2577106							no					GEO	SRA554049		public	91FB3F9502247361A605D126EB35A2F7	D0C4DB6DB81A5C427D989668E12F2D8B	6754499	PANC-1_Ctrl 24hrs-I	Karolinska Institute	9606	SRS2122674	GSM2577106	PANC-1	Ctrl 24hrs-I	Pancreas	PANC.1.Ctrl.24hr
SAMN06754500	SRR5445818	2020-01-01T12:37:36Z	2017-04-14T09:07:44Z	8139093	415093743	0	51	178		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445818.sralite.1	SRX2734805		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122665	simple	9606	Homo sapiens	GSM2577100							no					GEO	SRA554049		public	C64324D8F2B228E6A78DCD42184E9665	27CA39176E1CDDEAFB3B1A2E85AAF604	6754500	PANC-1_50uM Gen 24hrs-I	Karolinska Institute	9606	SRS2122665	GSM2577100	PANC-1	50uM Gen 24hrs-I	Pancreas	PANC.1.50uM.Gen.24hr
SAMN06754500	SRR5445819	2020-01-01T12:37:36Z	2017-04-14T09:06:19Z	8236263	420049413	0	51	179		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445819.sralite.1	SRX2734805		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122665	simple	9606	Homo sapiens	GSM2577100							no					GEO	SRA554049		public	9EB1F429A4DDEE11B623F7428F4E1A4A	A6696A7541EA2F664A663AA6C86DFF4E	6754500	PANC-1_50uM Gen 24hrs-I	Karolinska Institute	9606	SRS2122665	GSM2577100	PANC-1	50uM Gen 24hrs-I	Pancreas	PANC.1.50uM.Gen.24hr
SAMN06754501	SRR5445820	2020-01-01T12:37:36Z	2017-04-14T09:06:33Z	8542249	435654699	0	51	186		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445820.sralite.1	SRX2734806		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122671	simple	9606	Homo sapiens	GSM2577101							no					GEO	SRA554049		public	50BA3B8046A58B890488F7E60C37B21A	A1D6C18F44ECF11D554A80D35110BFCF	6754501	PANC-1_50uM Gen 24hrs-II	Karolinska Institute	9606	SRS2122671	GSM2577101	PANC-1	50uM Gen 24hrs-II	Pancreas	PANC.1.50uM.Gen.24hrs
SAMN06754501	SRR5445821	2020-01-01T12:37:37Z	2017-04-14T09:07:01Z	8638088	440542488	0	51	187		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445821.sralite.1	SRX2734806		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122671	simple	9606	Homo sapiens	GSM2577101							no					GEO	SRA554049		public	29C4EC46ED62D28352FA0F7C84AD6D9B	E9185C8DA8717B2A2F4D36F4938CBEE4	6754501	PANC-1_50uM Gen 24hrs-II	Karolinska Institute	9606	SRS2122671	GSM2577101	PANC-1	50uM Gen 24hrs-II	Pancreas	PANC.1.50uM.Gen.24hrs
SAMN06754502	SRR5445828	2020-01-01T12:37:37Z	2017-04-14T09:10:00Z	12267957	625665807	0	51	271		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445828.sralite.1	SRX2734810		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122672	simple	9606	Homo sapiens	GSM2577105							no					GEO	SRA554049		public	940666C9E2E5C517DCD5E3DAD266F1A3	277F28706E60D850870321551D49ECF1	6754502	PANC-1_40nM Gem2 24hrs-II	Karolinska Institute	9606	SRS2122672	GSM2577105	PANC-1	40nM Gem2 24hrs-II	Pancreas	PANC.1.40nM.Gem2.24hrs
SAMN06754502	SRR5445829	2020-01-01T12:37:37Z	2017-04-14T09:10:33Z	12344825	629586075	0	51	271		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445829.sralite.1	SRX2734810		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122672	simple	9606	Homo sapiens	GSM2577105							no					GEO	SRA554049		public	18BC1BAE9581FF5ED3E57E2271B8BF0A	327E5CF7F0BBBD2D4A84F01705A7DB79	6754502	PANC-1_40nM Gem2 24hrs-II	Karolinska Institute	9606	SRS2122672	GSM2577105	PANC-1	40nM Gem2 24hrs-II	Pancreas	PANC.1.40nM.Gem2.24hrs
SAMN06754503	SRR5445826	2020-01-01T12:37:37Z	2017-04-14T09:08:46Z	10859474	553833174	0	51	240		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445826.sralite.1	SRX2734809		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122677	simple	9606	Homo sapiens	GSM2577104							no					GEO	SRA554049		public	5E862A3E6157B113856634486160B0C1	E691B7A1E5A7563060EF19DC2E3D23D5	6754503	PANC-1_40nM Gem2 24hrs-I	Karolinska Institute	9606	SRS2122677	GSM2577104	PANC-1	40nM Gem2 24hrs-I	Pancreas	PANC.1.40nM.Gem2.24hr
SAMN06754503	SRR5445827	2020-01-01T12:37:37Z	2017-04-14T09:08:58Z	10941463	558014613	0	51	240		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445827.sralite.1	SRX2734809		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122677	simple	9606	Homo sapiens	GSM2577104							no					GEO	SRA554049		public	3EA43274F1C0B084E7F8AD39AE4A3B43	42B69ADD3C63BDEAF5BFDD359436D9B1	6754503	PANC-1_40nM Gem2 24hrs-I	Karolinska Institute	9606	SRS2122677	GSM2577104	PANC-1	40nM Gem2 24hrs-I	Pancreas	PANC.1.40nM.Gem2.24hr
SAMN06754504	SRR5445824	2020-01-01T12:37:37Z	2017-04-14T09:08:06Z	10191835	519783585	0	51	225		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445824.sralite.1	SRX2734808		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122675	simple	9606	Homo sapiens	GSM2577103							no					GEO	SRA554049		public	69597FEFF926E4F81AB12967D2A91FCD	05B6A414F102AD1C467CCD154D654965	6754504	PANC-1_50uM Gen + 40nM Gem2 24hrs-II	Karolinska Institute	9606	SRS2122675	GSM2577103	PANC-1	50uM Gen + 40nM Gem2 24hrs-II	Pancreas	PANC.1.50uM.Gen...40nM.Gem2.24hrs
SAMN06754504	SRR5445825	2020-01-01T12:37:37Z	2017-04-14T09:08:21Z	10270622	523801722	0	51	226		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445825.sralite.1	SRX2734808		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122675	simple	9606	Homo sapiens	GSM2577103							no					GEO	SRA554049		public	542E6E4F7F017C2BEAEFC6B661DA816C	5BA8DBE956D53BB1A757F03805B1AFA1	6754504	PANC-1_50uM Gen + 40nM Gem2 24hrs-II	Karolinska Institute	9606	SRS2122675	GSM2577103	PANC-1	50uM Gen + 40nM Gem2 24hrs-II	Pancreas	PANC.1.50uM.Gen...40nM.Gem2.24hrs
SAMN06754505	SRR5445822	2020-01-01T12:37:37Z	2017-04-14T09:07:00Z	8955120	456711120	0	51	198		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445822.sralite.1	SRX2734807		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122673	simple	9606	Homo sapiens	GSM2577102							no					GEO	SRA554049		public	6BB2C719655AB49126793762B51F2E34	8FC06C4FD78D709617B4BA07A7D4AC7F	6754505	PANC-1_50uM Gen + 40nM Gem2 24hrs-I	Karolinska Institute	9606	SRS2122673	GSM2577102	PANC-1	50uM Gen + 40nM Gem2 24hrs-I	Pancreas	PANC.1.50uM.Gen...40nM.Gem2.24hr
SAMN06754505	SRR5445823	2020-01-01T12:37:37Z	2017-04-14T09:07:07Z	9016738	459853638	0	51	198		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445823.sralite.1	SRX2734807		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122673	simple	9606	Homo sapiens	GSM2577102							no					GEO	SRA554049		public	0F19EE6541EDC6FBA16A0FACD64DECEB	FD2F698CC7206795277D5C2C7AEF22D4	6754505	PANC-1_50uM Gen + 40nM Gem2 24hrs-I	Karolinska Institute	9606	SRS2122673	GSM2577102	PANC-1	50uM Gen + 40nM Gem2 24hrs-I	Pancreas	PANC.1.50uM.Gen...40nM.Gem2.24hr
SAMN06754506	SRR5445816	2020-01-01T12:37:36Z	2017-04-14T09:05:47Z	8806929	449153379	0	51	192		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445816.sralite.1	SRX2734804		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122670	simple	9606	Homo sapiens	GSM2577099							no					GEO	SRA554049		public	D11CA68482071021F0378320A4669830	C13EB32D6C796404A764ABF52F17CD12	6754506	Mia-PaCa-2_Ctrl 24hrs-II	Karolinska Institute	9606	SRS2122670	GSM2577099	Mia-PaCa-2	Ctrl 24hrs-II	Pancreas	Mia.PaCa.2.Ctrl.24hrs
SAMN06754506	SRR5445817	2020-01-01T12:37:36Z	2017-04-14T09:05:25Z	8844555	451072305	0	51	192		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445817.sralite.1	SRX2734804		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122670	simple	9606	Homo sapiens	GSM2577099							no					GEO	SRA554049		public	942D031BACACFD9446C4FEF2965EF9D2	E7426332BFAC1C6897C2F43701ED5AD8	6754506	Mia-PaCa-2_Ctrl 24hrs-II	Karolinska Institute	9606	SRS2122670	GSM2577099	Mia-PaCa-2	Ctrl 24hrs-II	Pancreas	Mia.PaCa.2.Ctrl.24hrs
SAMN06754507	SRR5445814	2020-01-01T12:37:36Z	2017-04-14T09:07:49Z	11067699	564452649	0	51	242		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445814.sralite.1	SRX2734803		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122666	simple	9606	Homo sapiens	GSM2577098							no					GEO	SRA554049		public	A76333D6DAB8BE07E79E1A0CD773D7FC	BDADE6F6A7AD0530FD4FD8B4AD510EF4	6754507	Mia-PaCa-2_Ctrl 24hrs-I	Karolinska Institute	9606	SRS2122666	GSM2577098	Mia-PaCa-2	Ctrl 24hrs-I	Pancreas	Mia.PaCa.2.Ctrl.24hr
SAMN06754507	SRR5445815	2020-01-01T12:37:36Z	2017-04-14T09:06:16Z	11177059	570030009	0	51	243		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445815.sralite.1	SRX2734803		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122666	simple	9606	Homo sapiens	GSM2577098							no					GEO	SRA554049		public	9D625E5602EB19D98E459C94A4979F4E	7225946216276BB16866104919F6961B	6754507	Mia-PaCa-2_Ctrl 24hrs-I	Karolinska Institute	9606	SRS2122666	GSM2577098	Mia-PaCa-2	Ctrl 24hrs-I	Pancreas	Mia.PaCa.2.Ctrl.24hr
SAMN06754508	SRR5445812	2020-01-01T12:37:36Z	2017-04-14T09:06:49Z	10371013	528921663	0	51	226		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445812.sralite.1	SRX2734802		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122669	simple	9606	Homo sapiens	GSM2577097							no					GEO	SRA554049		public	A9F1CC960C0864C51A77046FE62A12E5	19E8E858A34289BF0FF345124C543BBA	6754508	Mia-PaCa-2_40nM Gem2 24hrs-II	Karolinska Institute	9606	SRS2122669	GSM2577097	Mia-PaCa-2	40nM Gem2 24hrs-II	Pancreas	Mia.PaCa.2.40nM.Gem2.24hrs
SAMN06754508	SRR5445813	2020-01-01T12:37:36Z	2017-04-14T09:07:43Z	10501776	535590576	0	51	228		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445813.sralite.1	SRX2734802		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122669	simple	9606	Homo sapiens	GSM2577097							no					GEO	SRA554049		public	7C1E2EC52A29327FE9CE8AA52837D6EE	B5F05EE1F78E8751726E7EBAD7A3DFDA	6754508	Mia-PaCa-2_40nM Gem2 24hrs-II	Karolinska Institute	9606	SRS2122669	GSM2577097	Mia-PaCa-2	40nM Gem2 24hrs-II	Pancreas	Mia.PaCa.2.40nM.Gem2.24hrs
SAMN06754509	SRR5445810	2020-01-01T12:37:36Z	2017-04-14T09:06:26Z	10422175	531530925	0	51	227		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445810.sralite.1	SRX2734801		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122668	simple	9606	Homo sapiens	GSM2577096							no					GEO	SRA554049		public	D2F220FF89FCBEBE76D89363BC905EB6	53DEF21830239BF3DDE33EEE196DCC86	6754509	Mia-PaCa-2_40nM Gem2 24hrs-I	Karolinska Institute	9606	SRS2122668	GSM2577096	Mia-PaCa-2	40nM Gem2 24hrs-I	Pancreas	Mia.PaCa.2.40nM.Gem2.24hr
SAMN06754509	SRR5445811	2020-01-01T12:37:36Z	2017-04-14T09:06:06Z	10569254	539031954	0	51	230		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445811.sralite.1	SRX2734801		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122668	simple	9606	Homo sapiens	GSM2577096							no					GEO	SRA554049		public	857EC5EB5196DB54782D07EDFC5567A8	2F8310252D71522C0DD66943D8343F0F	6754509	Mia-PaCa-2_40nM Gem2 24hrs-I	Karolinska Institute	9606	SRS2122668	GSM2577096	Mia-PaCa-2	40nM Gem2 24hrs-I	Pancreas	Mia.PaCa.2.40nM.Gem2.24hr
SAMN06754510	SRR5445808	2020-01-01T12:37:36Z	2017-04-14T09:07:47Z	10298243	525210393	0	51	225		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445808.sralite.1	SRX2734800		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122667	simple	9606	Homo sapiens	GSM2577095							no					GEO	SRA554049		public	F16CDABB85E96356F6D90B19ADCC29B6	2F7E22E81E90AB76C1C0AECEC36ACB1C	6754510	Mia-PaCa-2_50uM Gen + 40nM Gem2 24hrs-II	Karolinska Institute	9606	SRS2122667	GSM2577095	Mia-PaCa-2	50uM Gen + 40nM Gem2 24hrs-II	Pancreas	Mia.PaCa.2.50uM.Gen...40nM.Gem2.24hrs
SAMN06754510	SRR5445809	2020-01-01T12:37:36Z	2017-04-14T09:05:58Z	10468001	533868051	0	51	228		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445809.sralite.1	SRX2734800		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122667	simple	9606	Homo sapiens	GSM2577095							no					GEO	SRA554049		public	79128DE7F1C0FDC981A09887F8A6A05F	4F8A35F9845FD8AD6D957672DCAD4568	6754510	Mia-PaCa-2_50uM Gen + 40nM Gem2 24hrs-II	Karolinska Institute	9606	SRS2122667	GSM2577095	Mia-PaCa-2	50uM Gen + 40nM Gem2 24hrs-II	Pancreas	Mia.PaCa.2.50uM.Gen...40nM.Gem2.24hrs
SAMN06754511	SRR5445806	2020-01-01T12:37:36Z	2017-04-14T09:04:33Z	9033811	460724361	0	51	197		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445806.sralite.1	SRX2734799		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122663	simple	9606	Homo sapiens	GSM2577094							no					GEO	SRA554049		public	A3A9A09A556F9549E4DC47596ED8D18A	6035ACCD27D54231DCD21906A8B6162D	6754511	Mia-PaCa-2_50uM Gen + 40nM Gem2 24hrs-I	Karolinska Institute	9606	SRS2122663	GSM2577094	Mia-PaCa-2	50uM Gen + 40nM Gem2 24hrs-I	Pancreas	Mia.PaCa.2.50uM.Gen...40nM.Gem2.24hr
SAMN06754511	SRR5445807	2020-01-01T12:37:36Z	2017-04-14T09:04:54Z	9171716	467757516	0	51	200		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445807.sralite.1	SRX2734799		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122663	simple	9606	Homo sapiens	GSM2577094							no					GEO	SRA554049		public	7773F0D6BF540A80B81A92D61F86A1C0	A364BF1DE42F3BBB9C177A1BF6AC23EC	6754511	Mia-PaCa-2_50uM Gen + 40nM Gem2 24hrs-I	Karolinska Institute	9606	SRS2122663	GSM2577094	Mia-PaCa-2	50uM Gen + 40nM Gem2 24hrs-I	Pancreas	Mia.PaCa.2.50uM.Gen...40nM.Gem2.24hr
SAMN06754512	SRR5445804	2020-01-01T12:37:36Z	2017-04-14T09:05:41Z	14458577	737387427	0	51	315		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445804.sralite.1	SRX2734798		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122664	simple	9606	Homo sapiens	GSM2577093							no					GEO	SRA554049		public	A270C638597C022D68E2566AF24F4995	D59E2E05D6568BF6C36F72307EB360D7	6754512	Mia-PaCa-2_50uM Gen 24hrs-II	Karolinska Institute	9606	SRS2122664	GSM2577093	Mia-PaCa-2	50uM Gen 24hrs-II	Pancreas	Mia.PaCa.2.50uM.Gen.24hrs
SAMN06754512	SRR5445805	2020-01-01T12:37:36Z	2017-04-14T09:05:13Z	14639391	746608941	0	51	318		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445805.sralite.1	SRX2734798		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122664	simple	9606	Homo sapiens	GSM2577093							no					GEO	SRA554049		public	1C753875CB918A432B4F9A65664F35D8	A713DE8A4824043679D36D4E80F39387	6754512	Mia-PaCa-2_50uM Gen 24hrs-II	Karolinska Institute	9606	SRS2122664	GSM2577093	Mia-PaCa-2	50uM Gen 24hrs-II	Pancreas	Mia.PaCa.2.50uM.Gen.24hrs
SAMN06754513	SRR5445802	2020-01-01T12:37:36Z	2017-04-14T09:02:22Z	8504256	433717056	0	51	186		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445802.sralite.1	SRX2734797		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122662	simple	9606	Homo sapiens	GSM2577092							no					GEO	SRA554049		public	ED34ADB7D916CE55791CFB6A96D32F68	76502BD8D332C77C32ECE8ACA8FB114C	6754513	Mia-PaCa-2_50uM Gen 24hrs-I	Karolinska Institute	9606	SRS2122662	GSM2577092	Mia-PaCa-2	50uM Gen 24hrs-I	Pancreas	Mia.PaCa.2.50uM.Gen.24hr
SAMN06754513	SRR5445803	2020-01-01T12:37:36Z	2017-04-14T09:03:11Z	8610418	439131318	0	51	187		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR005/445/SRR5445803.sralite.1	SRX2734797		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP103876	PRJNA382831	3	382831	SRS2122662	simple	9606	Homo sapiens	GSM2577092							no					GEO	SRA554049		public	187D00716D18E35C56D16CE5F62BF1F1	BABBA08FEE08E8B76D2007E10DE0BBDA	6754513	Mia-PaCa-2_50uM Gen 24hrs-I	Karolinska Institute	9606	SRS2122662	GSM2577092	Mia-PaCa-2	50uM Gen 24hrs-I	Pancreas	Mia.PaCa.2.50uM.Gen.24hr
