accession	uid	title	organization	taxonomy	sra	geo	cell type	disease state	gender	source_name	treatment
SAMN07775174	7775174	HH1_10uM_8hr_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582497	GSM2808546	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_8hr
SAMN07775175	7775175	DMSO_8hr_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582495	GSM2808545	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_8hr
SAMN07775176	7775176	DMSO_8hr_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582494	GSM2808544	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_8hr
SAMN07775177	7775177	DMSO_4hr_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582487	GSM2808537	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_4hr
SAMN07775178	7775178	HH1_10uM_2hr_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582486	GSM2808536	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_2hr
SAMN07775179	7775179	HH1_10uM_2hr_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582485	GSM2808535	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_2hr
SAMN07775180	7775180	HH1_10uM_2hr_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582484	GSM2808534	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_2hr
SAMN07775181	7775181	DMSO_2hr_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582483	GSM2808533	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_2hr
SAMN07775182	7775182	DMSO_2hr_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582482	GSM2808532	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_2hr
SAMN07775183	7775183	DMSO_2hr_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582481	GSM2808531	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_2hr
SAMN07775184	7775184	HH1_10uM_4hr_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582491	GSM2808541	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_4hr
SAMN07775185	7775185	HH1_10uM_4hr_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582492	GSM2808542	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_4hr
SAMN07775186	7775186	DAC2_HH1_25uM_4day_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582527	GSM2808578	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DAC2_HH1_25uM_4day
SAMN07775187	7775187	DAC2_HH1_25uM_4day_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582526	GSM2808577	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DAC2_HH1_25uM_4day
SAMN07775188	7775188	DAC2_HH1_25uM_4day_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582528	GSM2808576	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DAC2_HH1_25uM_4day
SAMN07775189	7775189	HH1_25uM_4day_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582525	GSM2808575	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_25uM_4day
SAMN07775190	7775190	HH1_25uM_4day_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582524	GSM2808574	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_25uM_4day
SAMN07775191	7775191	HH1_25uM_4day_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582522	GSM2808573	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_25uM_4day
SAMN07775192	7775192	DAC2_HH1_10uM_4day_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582523	GSM2808572	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DAC2_HH1_10uM_4day
SAMN07775193	7775193	DAC2_HH1_10uM_4day_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582521	GSM2808571	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DAC2_HH1_10uM_4day
SAMN07775194	7775194	DAC2_HH1_10uM_4day_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582519	GSM2808570	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DAC2_HH1_10uM_4day
SAMN07775195	7775195	DAC2_DMSO_4day_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582520	GSM2808569	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DAC2_DMSO_4day
SAMN07775196	7775196	DAC2_DMSO_4day_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582518	GSM2808568	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DAC2_DMSO_4day
SAMN07775197	7775197	DAC2_DMSO_4day_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582517	GSM2808567	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DAC2_DMSO_4day
SAMN07775198	7775198	HH1_10uM_4day_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582516	GSM2808566	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_4day
SAMN07775199	7775199	HH1_10uM_4day_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582515	GSM2808565	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_4day
SAMN07775200	7775200	HH1_10uM_4day_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582514	GSM2808564	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_4day
SAMN07775201	7775201	DMSO_4day_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582513	GSM2808563	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_4day
SAMN07775202	7775202	DMSO_4day_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582512	GSM2808562	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_4day
SAMN07775203	7775203	DMSO_4day_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582511	GSM2808561	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_4day
SAMN07775204	7775204	tet_off_72hr_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582509	GSM2808560	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	tet_off_72hr viral transduction using a TET-off dnCDK9 construct
SAMN07775205	7775205	tet_off_72hr_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582510	GSM2808559	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	tet_off_72hr viral transduction using a TET-off dnCDK9 construct
SAMN07775206	7775206	tet_off_72hr_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582508	GSM2808558	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	tet_off_72hr viral transduction using a TET-off dnCDK9 construct
SAMN07775207	7775207	tet_on_72hr_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582507	GSM2808557	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	tet_on_72hr (viral transduction using a TET-off dnCDK9 construct)
SAMN07775208	7775208	tet_on_72hr_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582506	GSM2808556	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	tet_on_72hr (viral transduction using a TET-off dnCDK9 construct)
SAMN07775209	7775209	DMSO_8hr_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582493	GSM2808543	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_8hr
SAMN07775210	7775210	HH1_10uM_4hr_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582490	GSM2808540	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_4hr
SAMN07775211	7775211	DMSO_4hr_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582488	GSM2808539	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_4hr
SAMN07775212	7775212	DMSO_4hr_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582489	GSM2808538	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_4hr
SAMN07775213	7775213	tet_on_72hr_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582505	GSM2808555	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	tet_on_72hr (viral transduction using a TET-off dnCDK9 construct)
SAMN07775214	7775214	HH1_10uM_24hr_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582504	GSM2808554	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_24hr
SAMN07775215	7775215	HH1_10uM_24hr_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582503	GSM2808553	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_24hr
SAMN07775216	7775216	HH1_10uM_24hr_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582502	GSM2808552	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_24hr
SAMN07775217	7775217	DMSO_24hr_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582501	GSM2808551	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_24hr
SAMN07775218	7775218	DMSO_24hr_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582499	GSM2808550	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_24hr
SAMN07775219	7775219	DMSO_24hr_1	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582498	GSM2808549	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	DMSO_24hr
SAMN07775220	7775220	HH1_10uM_8hr_3	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582500	GSM2808548	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_8hr
SAMN07775221	7775221	HH1_10uM_8hr_2	Jean-Pierre Issa's lab, Fels Institute for Cancer Research and Molecular Biology, Temple University	9606	SRS2582496	GSM2808547	colon cancer cell line	Dukes' type C, grade IV, colorectal adenocarcinoma	female	YB5 colon cancer cell line	HH1_10uM_8hr
