BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	age	biomaterial_provider	cell_line	cell_type	disease	ethnicity	isolate	sample_type	sex	tissue	treatment	group
SAMN07982533	SRR6261913	2018-06-08T00:06:53Z	2017-11-06T16:09:41Z	12553205	1067115327	12553205	85	519		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-3/SRR6261913/SRR6261913.1	SRX3368164	HT-29_control_rep1	RNA-Seq	PolyA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 500	SRP124307	PRJNA417314		417314	SRS2665773	simple	9606	Homo sapiens	HT-29_control_rep1					female		no					ENGELHARDT INSTITUTE OF MOLECULAR BIOLOGY	SRA628799		public	6D9606B2A1E9417535EB7CDFF25AD2D4	C6D90C7565DCEF7518C487BFB1FA2579	7982533	HT-29 colon cancer cells, untreated (replicate 1)	Engelhardt Institute of Molecular Biology	9606	Sample name: HT-29_control_rep1	SRA: SRS2665773	44 years	American Type Culture Collection (ATCC)	HT-29	epithelial, colon adenocarcinoma	colon adenocarcinoma	Caucasian	obtained from ATCC	cell culture	female	colon adenocarcinoma cell line	untreated, replicate 1	HT29.untreated
SAMN07982532	SRR6261914	2018-06-08T00:06:53Z	2017-11-06T16:10:45Z	14698445	1249443009	14698445	85	605		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-12/SRR6261914/SRR6261914.1	SRX3368163	HT-29_5-FU_72h_rep3	RNA-Seq	PolyA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 500	SRP124307	PRJNA417314		417314	SRS2665771	simple	9606	Homo sapiens	HT-29_5-FU_72h_rep3					female		no					ENGELHARDT INSTITUTE OF MOLECULAR BIOLOGY	SRA628799		public	00DC1FD1F77F1C7F4828F820B85FEB24	9EFA02FE5A8D6FED0B8ABACB65729C27	7982532	HT-29 colon cancer cells treated with 20 microM 5-FU for 72 h (replicate 3)	Engelhardt Institute of Molecular Biology	9606	Sample name: HT-29_5-FU_72h_rep3	SRA: SRS2665771	44 years	American Type Culture Collection (ATCC)	HT-29	epithelial, colon adenocarcinoma	colon adenocarcinoma	Caucasian	obtained from ATCC	cell culture	female	colon adenocarcinoma cell line	20 microM 5-FU, 72 h, replicate 3	HT29.5FU_20uM.72hr
SAMN07982531	SRR6261915	2018-06-08T00:06:53Z	2017-11-06T16:11:05Z	14222359	1208861605	14222359	84	588		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-3/SRR6261915/SRR6261915.1	SRX3368162	HT-29_5-FU_72h_rep2	RNA-Seq	PolyA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 500	SRP124307	PRJNA417314		417314	SRS2665772	simple	9606	Homo sapiens	HT-29_5-FU_72h_rep2					female		no					ENGELHARDT INSTITUTE OF MOLECULAR BIOLOGY	SRA628799		public	BF1E99AD4C90A802FBD6431BD15EDFD3	7E95F19CEEEE82ECDD012CA503A1C9BC	7982531	HT-29 colon cancer cells treated with 20 microM 5-FU for 72 h (replicate 2)	Engelhardt Institute of Molecular Biology	9606	Sample name: HT-29_5-FU_72h_rep2	SRA: SRS2665772	44 years	American Type Culture Collection (ATCC)	HT-29	epithelial, colon adenocarcinoma	colon adenocarcinoma	Caucasian	obtained from ATCC	cell culture	female	colon adenocarcinoma cell line	20 microM 5-FU, 72 h, replicate 2	HT29.5FU_20uM.72hr
SAMN07982530	SRR6261916	2018-06-08T00:06:53Z	2017-11-06T16:10:29Z	13844421	1176832159	13844421	85	568		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-12/SRR6261916/SRR6261916.1	SRX3368161	HT-29_5-FU_72h_rep1	RNA-Seq	PolyA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 500	SRP124307	PRJNA417314		417314	SRS2665770	simple	9606	Homo sapiens	HT-29_5-FU_72h_rep1					female		no					ENGELHARDT INSTITUTE OF MOLECULAR BIOLOGY	SRA628799		public	FA38B406B082230202AB208705D6314E	EC395DD0FCD23253E3C82EB3D2A313FF	7982530	HT-29 colon cancer cells treated with 20 microM 5-FU for 72 h (replicate 1)	Engelhardt Institute of Molecular Biology	9606	Sample name: HT-29_5-FU_72h_rep1	SRA: SRS2665770	44 years	American Type Culture Collection (ATCC)	HT-29	epithelial, colon adenocarcinoma	colon adenocarcinoma	Caucasian	obtained from ATCC	cell culture	female	colon adenocarcinoma cell line	20 microM 5-FU, 72 h, replicate 1	HT29.5FU_20uM.72hr
SAMN07982535	SRR6261917	2018-06-08T00:06:53Z	2017-11-06T16:10:27Z	13641641	1159645901	13641641	85	564		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-12/SRR6261917/SRR6261917.1	SRX3368160	HT-29_control_rep3	RNA-Seq	PolyA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 500	SRP124307	PRJNA417314		417314	SRS2665769	simple	9606	Homo sapiens	HT-29_control_rep3					female		no					ENGELHARDT INSTITUTE OF MOLECULAR BIOLOGY	SRA628799		public	305D42A344B25337859218004088D8DB	6CA9E378A4B9D07B5E76087CF1EF3092	7982535	HT-29 colon cancer cells, untreated (replicate 3)	Engelhardt Institute of Molecular Biology	9606	Sample name: HT-29_control_rep3	SRA: SRS2665769	44 years	American Type Culture Collection (ATCC)	HT-29	epithelial, colon adenocarcinoma	colon adenocarcinoma	Caucasian	obtained from ATCC	cell culture	female	colon adenocarcinoma cell line	untreated, replicate 3	HT29.untreated
SAMN07982534	SRR6261918	2018-06-08T00:06:53Z	2017-11-06T16:10:11Z	12519662	1063830907	12519662	84	519		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos2/sra-pub-run-3/SRR6261918/SRR6261918.1	SRX3368159	HT-29_control_rep2	RNA-Seq	PolyA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 500	SRP124307	PRJNA417314		417314	SRS2665768	simple	9606	Homo sapiens	HT-29_control_rep2					female		no					ENGELHARDT INSTITUTE OF MOLECULAR BIOLOGY	SRA628799		public	84B173121710481E6BAE3DF07A3C61B1	B5036182E1F17DD71F8FEB9CC9071228	7982534	HT-29 colon cancer cells, untreated (replicate 2)	Engelhardt Institute of Molecular Biology	9606	Sample name: HT-29_control_rep2	SRA: SRS2665768	44 years	American Type Culture Collection (ATCC)	HT-29	epithelial, colon adenocarcinoma	colon adenocarcinoma	Caucasian	obtained from ATCC	cell culture	female	colon adenocarcinoma cell line	untreated, replicate 2	HT29.untreated
