BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	cell line	cell types	source_name	tissue	treatment	time_hr	tumorigenicity	group
SAMN09213257	SRR7170731	2018-05-18T16:18:16Z	2018-05-16T10:30:45Z	20970303	2097030300	0	100	1298		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-13/SRR7170731/SRR7170731.1	SRX4088661		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP147277	PRJNA471642		471642	SRS3305269	simple	9606	Homo sapiens	GSM3143279							no					GEO	SRA705079		public	8AC1373D2D63743648CCB1128779971C	7039BB3DA5A241E57CDEA3747173E19E	9213257	GM12878 125nm SD6 at 0 hr	2125 K, Georgia Cancer Center, Augusta University	9606	SRS3305269	GSM3143279	GM12878	CD19+ B Cell line, EBV(+)	Blood	Blood	125nm SD6 at 0 hr	0	Importalized lymhoblast cells	GM12878.SD6.125nm.0
SAMN09213255	SRR7170732	2018-05-18T16:18:16Z	2018-05-16T10:32:43Z	26501107	2650110700	0	100	1648		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-14/SRR7170732/SRR7170732.1	SRX4088662		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP147277	PRJNA471642		471642	SRS3305270	simple	9606	Homo sapiens	GSM3143280							no					GEO	SRA705079		public	58258DD149C55D3E4A0958209155EAFF	29778AFC4BB028122BEB235903C0DFDB	9213255	GM12878 125nm SD6 at 2 h	2125 K, Georgia Cancer Center, Augusta University	9606	SRS3305270	GSM3143280	GM12878	CD19+ B Cell line, EBV(+)	Blood	Blood	125nm SD6 at 2 hr	2	Importalized lymhoblast cells	GM12878.SD6.125nm.2
SAMN09213254	SRR7170733	2018-05-18T16:18:16Z	2018-05-16T10:36:30Z	29367067	2936706700	0	100	1845		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-13/SRR7170733/SRR7170733.1	SRX4088663		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP147277	PRJNA471642		471642	SRS3305271	simple	9606	Homo sapiens	GSM3143281							no					GEO	SRA705079		public	2DC21BF0E5FADB1BC59EED26F9E101BA	6316115E7E45136006675DF2F54D36C1	9213254	GM12878 125nm SD6 at 6 h	2125 K, Georgia Cancer Center, Augusta University	9606	SRS3305271	GSM3143281	GM12878	CD19+ B Cell line, EBV(+)	Blood	Blood	125nm SD6 at 6 hr	6	Importalized lymhoblast cells	GM12878.SD6.125nm.6
SAMN09213253	SRR7170734	2018-05-18T16:18:16Z	2018-05-16T10:38:44Z	41259329	4125932900	0	100	2614		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-13/SRR7170734/SRR7170734.1	SRX4088664		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP147277	PRJNA471642		471642	SRS3305272	simple	9606	Homo sapiens	GSM3143282							no					GEO	SRA705079		public	D3B2B41EE77539F07D3D7BC9B08E79A7	94D62F055920F779B0C95087AEA1458F	9213253	GM12878 125nm SD6 at 24 h	2125 K, Georgia Cancer Center, Augusta University	9606	SRS3305272	GSM3143282	GM12878	CD19+ B Cell line, EBV(+)	Blood	Blood	125nm SD6 at 24 hr	24	Importalized lymhoblast cells	GM12878.SD6.125nm.24
SAMN09213252	SRR7170735	2018-05-18T16:18:16Z	2018-05-16T10:37:26Z	35038988	3503898800	0	100	2199		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-13/SRR7170735/SRR7170735.1	SRX4088665		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP147277	PRJNA471642		471642	SRS3305273	simple	9606	Homo sapiens	GSM3143283							no					GEO	SRA705079		public	0FC45D1424AD0C1774F19449E023D691	50D68A07C9E907199AC88AEA7550014A	9213252	MEC1 125nm SD6 at 0 hr	2125 K, Georgia Cancer Center, Augusta University	9606	SRS3305273	GSM3143283	MEC1	CLL B Cell line, EBV(+)	Blood	Blood	125nm SD6 at 0 hr	0	Leukemia cells	MEC1.SD6.125nm.0
SAMN09213250	SRR7170736	2018-05-18T16:18:16Z	2018-05-16T10:36:15Z	31325830	3132583000	0	100	1968		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-13/SRR7170736/SRR7170736.1	SRX4088666		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP147277	PRJNA471642		471642	SRS3305274	simple	9606	Homo sapiens	GSM3143284							no					GEO	SRA705079		public	6E261DDA4D80CB34D8C3E60E12F316D9	A087E597DBC7CAA936A43ADD3078E515	9213250	MEC1 125nm SD6 at 2 h	2125 K, Georgia Cancer Center, Augusta University	9606	SRS3305274	GSM3143284	MEC1	CLL B Cell line, EBV(+)	Blood	Blood	125nm SD6 at 2 hr	2	Leukemia cells	MEC1.SD6.125nm.2
SAMN09213249	SRR7170737	2018-05-18T16:18:16Z	2018-05-16T10:35:51Z	30128444	3012844400	0	100	1906		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-13/SRR7170737/SRR7170737.1	SRX4088667		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP147277	PRJNA471642		471642	SRS3305275	simple	9606	Homo sapiens	GSM3143285							no					GEO	SRA705079		public	C79F8CD740D0ECBA5A88DF1381662676	E69A174B81EA5D06EA365AB240794012	9213249	MEC1 125nm SD6 at 6 h	2125 K, Georgia Cancer Center, Augusta University	9606	SRS3305275	GSM3143285	MEC1	CLL B Cell line, EBV(+)	Blood	Blood	125nm SD6 at 6 hr	6	Leukemia cells	MEC1.SD6.125nm.6
SAMN09213248	SRR7170738	2018-05-18T16:18:16Z	2018-05-16T10:36:39Z	28528287	2852828700	0	100	1811		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-13/SRR7170738/SRR7170738.1	SRX4088668		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP147277	PRJNA471642		471642	SRS3305276	simple	9606	Homo sapiens	GSM3143286							no					GEO	SRA705079		public	6D2F68852A4622D28A855223993A49AA	32BF55FA2E917C8C2855362302F3749E	9213248	MEC1 125nm SD6 at 24 h	2125 K, Georgia Cancer Center, Augusta University	9606	SRS3305276	GSM3143286	MEC1	CLL B Cell line, EBV(+)	Blood	Blood	125nm SD6 at 24 hr	24	Leukemia cells	MEC1.SD6.125nm.24
