BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	source_name	treatment	dtep	group
SAMN09466905	SRR7407805	2019-03-02T11:47:05Z	2018-06-21T19:03:54Z	22802467	1140123350	0	50	397		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-15/SRR7407805/SRR7407805.1	SRX4279356		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444431	simple	9606	Homo sapiens	GSM3209371							no					GEO	SRA726173		public	F2ED3421F094D9268C91A444B60D0F7A	62692AC809850BA80589EE0000BF79C3	9466905	I10_DMSO_1	Qi, Cancer Biology, Dana-Farber	9606	SRS3444431	GSM3209371	Mantle cell lymphoma	none	l10	l10.dmso
SAMN09466904	SRR7407806	2019-03-02T11:47:05Z	2018-06-21T19:01:01Z	19670700	983535000	0	50	374		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR7407806/SRR7407806.1	SRX4279357		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444432	simple	9606	Homo sapiens	GSM3209372							no					GEO	SRA726173		public	4E7DEF87B6FFAC10A318A83DA4009CED	51F54802E8434A552DE47475AD995E64	9466904	I10_DMSO_2	Qi, Cancer Biology, Dana-Farber	9606	SRS3444432	GSM3209372	Mantle cell lymphoma	none	l10	l10.dmso
SAMN09466903	SRR7407807	2019-03-02T11:47:05Z	2018-06-21T19:17:43Z	32581203	1629060150	0	50	571		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR7407807/SRR7407807.1	SRX4279358		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444436	simple	9606	Homo sapiens	GSM3209373							no					GEO	SRA726173		public	8448EC7B9862F091DBAC8D0F7C0F6278	BE54ED062047E84ABE8D3945CDE0F43B	9466903	I10_DMSO_3	Qi, Cancer Biology, Dana-Farber	9606	SRS3444436	GSM3209373	Mantle cell lymphoma	none	l10	l10.dmso
SAMN09466902	SRR7407808	2019-03-02T11:47:05Z	2018-06-21T19:07:27Z	30218766	1510938300	0	50	528		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR7407808/SRR7407808.1	SRX4279359		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444433	simple	9606	Homo sapiens	GSM3209374							no					GEO	SRA726173		public	C4ACC5A1432E22BD55549FD491F4B336	A1B629BFFAA60D6C3BF4206D30A30D0C	9466902	I10_THZ1_50NM_1	Qi, Cancer Biology, Dana-Farber	9606	SRS3444433	GSM3209374	Mantle cell lymphoma	50nM THZ1	l10	l10.thz1_50nM_6hr
SAMN09466901	SRR7407809	2019-03-02T11:47:05Z	2018-06-21T19:02:35Z	18795104	939755200	0	50	357		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-15/SRR7407809/SRR7407809.1	SRX4279360		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444434	simple	9606	Homo sapiens	GSM3209375							no					GEO	SRA726173		public	021F9DC3EDC448F5C98362E12DC61204	ACF01E077F924FD448050875FE90790E	9466901	I10_THZ1_50NM_2	Qi, Cancer Biology, Dana-Farber	9606	SRS3444434	GSM3209375	Mantle cell lymphoma	50nM THZ1	l10	l10.thz1_50nM_6hr
SAMN09466899	SRR7407811	2019-03-02T11:47:05Z	2018-06-21T19:04:08Z	18515411	925770550	0	50	325		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR7407811/SRR7407811.1	SRX4279362		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444437	simple	9606	Homo sapiens	GSM3209377							no					GEO	SRA726173		public	A678BB15E4FB3179332016AB720BD0C2	B34B7E9D747D97033176FB770310D7F7	9466899	I10_THZ1_250NM_1	Qi, Cancer Biology, Dana-Farber	9606	SRS3444437	GSM3209377	Mantle cell lymphoma	250nM THZ1	l10	l10.thz1_250nM_6hr
SAMN09466898	SRR7407812	2019-03-02T11:47:05Z	2018-06-21T19:00:41Z	16160324	808016200	0	50	308		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR7407812/SRR7407812.1	SRX4279363		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444438	simple	9606	Homo sapiens	GSM3209378							no					GEO	SRA726173		public	97348E675D85B9099DB8D629494BE7E9	6BAE2F4F5DC175A774532FD52F00E9C8	9466898	I10_THZ1_250NM_2	Qi, Cancer Biology, Dana-Farber	9606	SRS3444438	GSM3209378	Mantle cell lymphoma	250nM THZ1	l10	l10.thz1_250nM_6hr
SAMN09466897	SRR7407813	2019-03-02T11:47:05Z	2018-06-21T19:03:36Z	21839078	1091953900	0	50	385		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR7407813/SRR7407813.1	SRX4279364		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444439	simple	9606	Homo sapiens	GSM3209379							no					GEO	SRA726173		public	90B0B16F16E3638905A01FD1114E3706	AD6BAAADD8F71BFAD25FC83606E0AB1E	9466897	I10_THZ1_250NM_3	Qi, Cancer Biology, Dana-Farber	9606	SRS3444439	GSM3209379	Mantle cell lymphoma	250nM THZ1	l10	l10.thz1_250nM_6hr
SAMN09466896	SRR7407814	2019-03-02T11:47:05Z	2018-06-21T19:03:23Z	28680020	1434001000	0	50	504		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR7407814/SRR7407814.1	SRX4279365		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444440	simple	9606	Homo sapiens	GSM3209380							no					GEO	SRA726173		public	3B1267850A83E7BB41A0CD14D0815684	E2FDCCC0CC9EB11B5D9BC1AC0F6F162C	9466896	J4_DMSO_1	Qi, Cancer Biology, Dana-Farber	9606	SRS3444440	GSM3209380	Mantle cell lymphoma	none	j4	j4.dmso
SAMN09466895	SRR7407815	2019-03-02T11:47:05Z	2018-06-21T19:02:27Z	17753607	887680350	0	50	340		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR7407815/SRR7407815.1	SRX4279366		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444441	simple	9606	Homo sapiens	GSM3209381							no					GEO	SRA726173		public	03166627BD7814EF33745FBADA81D372	36C0B4A86DC349C90128C601CA5FB227	9466895	J4_DMSO_2	Qi, Cancer Biology, Dana-Farber	9606	SRS3444441	GSM3209381	Mantle cell lymphoma	none	j4	j4.dmso
SAMN09466894	SRR7407816	2019-03-02T11:47:05Z	2018-06-21T19:01:55Z	22163279	1108163950	0	50	392		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR7407816/SRR7407816.1	SRX4279367		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444442	simple	9606	Homo sapiens	GSM3209382							no					GEO	SRA726173		public	1CD0CBA8664135A2785FA5BD74C23367	01048320E3DF7DA7D2C91DDEDB623C5F	9466894	J4_DMSO_3	Qi, Cancer Biology, Dana-Farber	9606	SRS3444442	GSM3209382	Mantle cell lymphoma	none	j4	j4.dmso
SAMN09466893	SRR7407817	2019-03-02T11:47:05Z	2018-06-21T19:04:25Z	28201729	1410086450	0	50	493		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-15/SRR7407817/SRR7407817.1	SRX4279368		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444445	simple	9606	Homo sapiens	GSM3209383							no					GEO	SRA726173		public	DE90362CC57FAE16F0BAAC2E7AC86203	5215B165120B8E16185AC01BAF29EC1F	9466893	J4_THZ1_50NM_1	Qi, Cancer Biology, Dana-Farber	9606	SRS3444445	GSM3209383	Mantle cell lymphoma	50nM THZ1	j4	j4.thz1_50nM_6hr
SAMN09466892	SRR7407818	2019-03-02T11:47:05Z	2018-06-21T19:01:07Z	20706686	1035334300	0	50	394		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR7407818/SRR7407818.1	SRX4279369		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444443	simple	9606	Homo sapiens	GSM3209384							no					GEO	SRA726173		public	9F07207CAEA1BEEC195BB274AD4529DD	E37EDAA97FA507727E512E232F3B7B4C	9466892	J4_THZ1_50NM_2	Qi, Cancer Biology, Dana-Farber	9606	SRS3444443	GSM3209384	Mantle cell lymphoma	50nM THZ1	j4	j4.thz1_50nM_6hr
SAMN09466891	SRR7407819	2019-03-02T11:47:05Z	2018-06-21T19:03:01Z	26350875	1317543750	0	50	463		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-15/SRR7407819/SRR7407819.1	SRX4279370		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444444	simple	9606	Homo sapiens	GSM3209385							no					GEO	SRA726173		public	3ED65DCF8D21A0E427B5F1A2EB30D7FC	6B9636F9058ED55E73DC6A834021EA64	9466891	J4_THZ1_50NM_3	Qi, Cancer Biology, Dana-Farber	9606	SRS3444444	GSM3209385	Mantle cell lymphoma	50nM THZ1	j4	j4.thz1_50nM_6hr
SAMN09466890	SRR7407820	2019-03-02T11:47:05Z	2018-06-21T19:02:53Z	22017441	1100872050	0	50	386		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR7407820/SRR7407820.1	SRX4279371		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444446	simple	9606	Homo sapiens	GSM3209386							no					GEO	SRA726173		public	35C52C85592982E357EEFCE22D10D822	779833BE547A9E2E5BAEB5671F0A4E98	9466890	J4_THZ1_250NM_1	Qi, Cancer Biology, Dana-Farber	9606	SRS3444446	GSM3209386	Mantle cell lymphoma	250nM THZ1	j4	j4.thz1_250nM_6hr
SAMN09466889	SRR7407821	2019-03-02T11:47:05Z	2018-06-21T19:01:39Z	18863999	943199950	0	50	360		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR7407821/SRR7407821.1	SRX4279372		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444447	simple	9606	Homo sapiens	GSM3209387							no					GEO	SRA726173		public	30C7EBE5DD9C3EA0785D309B8362D653	C225304CFD276B13FDC6D8045B7DE3A0	9466889	J4_THZ1_250NM_2	Qi, Cancer Biology, Dana-Farber	9606	SRS3444447	GSM3209387	Mantle cell lymphoma	250nM THZ1	j4	j4.thz1_250nM_6hr
SAMN09466888	SRR7407822	2019-03-02T11:47:05Z	2018-06-21T19:00:53Z	16167057	808352850	0	50	287		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-15/SRR7407822/SRR7407822.1	SRX4279373		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444448	simple	9606	Homo sapiens	GSM3209388							no					GEO	SRA726173		public	73B21583640272D668E158B930BB4850	C8BB7A9304327DD8BD6A08C1DF568034	9466888	J4_THZ1_250NM_3	Qi, Cancer Biology, Dana-Farber	9606	SRS3444448	GSM3209388	Mantle cell lymphoma	250nM THZ1	j4	j4.thz1_250nM_6hr
SAMN09466887	SRR7407823	2019-03-02T11:47:05Z	2018-06-21T19:01:42Z	21871267	1093563350	0	50	383		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR7407823/SRR7407823.1	SRX4279374		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444449	simple	9606	Homo sapiens	GSM3209389							no					GEO	SRA726173		public	5C98E70EDE127C8F492BB0C2D3E01480	420BAF660F58AAF61F79FD23EED9D1E8	9466887	L20_DMSO_1	Qi, Cancer Biology, Dana-Farber	9606	SRS3444449	GSM3209389	Mantle cell lymphoma	none	l20	l20.dmso
SAMN09466886	SRR7407824	2019-03-02T11:47:05Z	2018-06-21T19:04:27Z	12947864	647393200	0	50	247		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR7407824/SRR7407824.1	SRX4279375		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444450	simple	9606	Homo sapiens	GSM3209390							no					GEO	SRA726173		public	9C8B4B1E6DF196B9DFD2452A62DE952E	7F605C8B41690D1050C293C50A3F26A1	9466886	L20_DMSO_2	Qi, Cancer Biology, Dana-Farber	9606	SRS3444450	GSM3209390	Mantle cell lymphoma	none	l20	l20.dmso
SAMN09466885	SRR7407825	2019-03-02T11:47:05Z	2018-06-21T19:01:34Z	19608356	980417800	0	50	345		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR7407825/SRR7407825.1	SRX4279376		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444451	simple	9606	Homo sapiens	GSM3209391							no					GEO	SRA726173		public	D08731A6ACC58951F9295A91C8DBED8A	46CFF47D90176751B67F40D0B8D193EB	9466885	L20_DMSO_3	Qi, Cancer Biology, Dana-Farber	9606	SRS3444451	GSM3209391	Mantle cell lymphoma	none	l20	l20.dmso
SAMN09466884	SRR7407826	2019-03-02T11:47:05Z	2018-06-21T19:06:28Z	25859821	1292991050	0	50	451		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR7407826/SRR7407826.1	SRX4279377		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444453	simple	9606	Homo sapiens	GSM3209392							no					GEO	SRA726173		public	1885F34D1EC8647D6998BF84D97B9A49	1CC8EC525F449352319DAD94A12E92FF	9466884	L20_THZ1_50NM_1	Qi, Cancer Biology, Dana-Farber	9606	SRS3444453	GSM3209392	Mantle cell lymphoma	50nM THZ1	l20	l20.thz1_50nM_6hr
SAMN09466883	SRR7407827	2019-03-02T11:47:05Z	2018-06-21T19:00:40Z	16665973	833298650	0	50	317		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR7407827/SRR7407827.1	SRX4279378		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444454	simple	9606	Homo sapiens	GSM3209393							no					GEO	SRA726173		public	51705045C741FCB8E865786AB74D47C6	37A60D3CACB4D3C3C61BE9EBE8B16150	9466883	L20_THZ1_50NM_2	Qi, Cancer Biology, Dana-Farber	9606	SRS3444454	GSM3209393	Mantle cell lymphoma	50nM THZ1	l20	l20.thz1_50nM_6hr
SAMN09466882	SRR7407828	2019-03-02T11:47:05Z	2018-06-21T19:06:09Z	19979760	998988000	0	50	351		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR7407828/SRR7407828.1	SRX4279379		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444452	simple	9606	Homo sapiens	GSM3209394							no					GEO	SRA726173		public	C326C3D8A4DBCF562C84A249BAFB0D35	6E90FFA2E09AEFDC79911D444F784CCA	9466882	L20_THZ1_50NM_3	Qi, Cancer Biology, Dana-Farber	9606	SRS3444452	GSM3209394	Mantle cell lymphoma	50nM THZ1	l20	l20.thz1_50nM_6hr
SAMN09466881	SRR7407829	2019-03-02T11:47:05Z	2018-06-21T19:01:50Z	20987469	1049373450	0	50	367		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR7407829/SRR7407829.1	SRX4279380		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444456	simple	9606	Homo sapiens	GSM3209395							no					GEO	SRA726173		public	C24685F5F1EBF4DF804F63C224FB1741	DE727A703911A4A4638359AE486DD882	9466881	L20_THZ1_250NM_1	Qi, Cancer Biology, Dana-Farber	9606	SRS3444456	GSM3209395	Mantle cell lymphoma	250nM THZ1	l20	l20.thz1_250nM_6hr
SAMN09466880	SRR7407830	2019-03-02T11:47:05Z	2018-06-21T19:01:31Z	15061412	753070600	0	50	287		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR7407830/SRR7407830.1	SRX4279381		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444455	simple	9606	Homo sapiens	GSM3209396							no					GEO	SRA726173		public	8D18160C430DFD37507016DCA94453FA	30F6985C4992DC5A7AA2529F221ED1A0	9466880	L20_THZ1_250NM_2	Qi, Cancer Biology, Dana-Farber	9606	SRS3444455	GSM3209396	Mantle cell lymphoma	250nM THZ1	l20	l20.thz1_250nM_6hr
SAMN09466879	SRR7407831	2019-03-02T11:47:05Z	2018-06-21T19:05:21Z	33068963	1653448150	0	50	582		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR7407831/SRR7407831.1	SRX4279382		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444457	simple	9606	Homo sapiens	GSM3209397							no					GEO	SRA726173		public	CD325F9DC020EDB66FF6493088BFFA4D	232A057E4085CA9105C22C9D06E7A821	9466879	L20_THZ1_250NM_3	Qi, Cancer Biology, Dana-Farber	9606	SRS3444457	GSM3209397	Mantle cell lymphoma	250nM THZ1	l20	l20.thz1_250nM_6hr
SAMN09466878	SRR7407832	2019-03-02T11:47:05Z	2018-06-21T19:06:48Z	24480980	1224049000	0	50	429		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR7407832/SRR7407832.1	SRX4279383		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444458	simple	9606	Homo sapiens	GSM3209398							no					GEO	SRA726173		public	A722A6BC7CE7AA828BC086BEC9D56180	C56A39D2AD5A06B33817C63FDA169ABF	9466878	PAR_DMSO_1	Qi, Cancer Biology, Dana-Farber	9606	SRS3444458	GSM3209398	Mantle cell lymphoma	none	par	par.dmso
SAMN09466877	SRR7407833	2019-03-02T11:47:05Z	2018-06-21T19:05:12Z	17549890	877494500	0	50	334		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR7407833/SRR7407833.1	SRX4279384		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444459	simple	9606	Homo sapiens	GSM3209399							no					GEO	SRA726173		public	CDB4FED65C20447FBC287147B3AA6F5E	A66EE02E9E80986979B1DC67252C68D1	9466877	PAR_DMSO_2	Qi, Cancer Biology, Dana-Farber	9606	SRS3444459	GSM3209399	Mantle cell lymphoma	none	par	par.dmso
SAMN09466918	SRR7407834	2019-03-02T11:47:05Z	2018-06-21T19:04:39Z	27834113	1391705650	0	50	490		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR7407834/SRR7407834.1	SRX4279385		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444460	simple	9606	Homo sapiens	GSM3209400							no					GEO	SRA726173		public	0D8E4882747CFC594FA031B0D2FD6359	E0949F338A4FA924CBC9AE4F8923767D	9466918	PAR_DMSO_3	Qi, Cancer Biology, Dana-Farber	9606	SRS3444460	GSM3209400	Mantle cell lymphoma	none	par	par.dmso
SAMN09466917	SRR7407835	2019-03-02T11:47:05Z	2018-06-21T19:01:52Z	20803023	1040151150	0	50	365		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR7407835/SRR7407835.1	SRX4279386		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444461	simple	9606	Homo sapiens	GSM3209401							no					GEO	SRA726173		public	99D81A66A3C6BC46D590E16D8647F1FA	9C86C8FEB276CA80433414DF8F3B2CDD	9466917	PAR_THZ1_50NM_1	Qi, Cancer Biology, Dana-Farber	9606	SRS3444461	GSM3209401	Mantle cell lymphoma	50nM THZ1	par	par.thz1_50nM_6hr
SAMN09466916	SRR7407836	2019-03-02T11:47:05Z	2018-06-21T19:03:22Z	21899519	1094975950	0	50	418		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR7407836/SRR7407836.1	SRX4279387		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444462	simple	9606	Homo sapiens	GSM3209402							no					GEO	SRA726173		public	43F19593393F68AA39DD6635DFDACB50	E7AF70B09A6159527F780AFBB600DA84	9466916	PAR_THZ1_50NM_2	Qi, Cancer Biology, Dana-Farber	9606	SRS3444462	GSM3209402	Mantle cell lymphoma	50nM THZ1	par	par.thz1_50nM_6hr
SAMN09466915	SRR7407837	2019-03-02T11:47:05Z	2018-06-21T19:03:59Z	23296287	1164814350	0	50	413		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR7407837/SRR7407837.1	SRX4279388		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444463	simple	9606	Homo sapiens	GSM3209403							no					GEO	SRA726173		public	55B321D6FD81E8EA6A133AEF7FAE948D	333CD5B04433DCE67DFC61F1287B587B	9466915	PAR_THZ1_50NM_3	Qi, Cancer Biology, Dana-Farber	9606	SRS3444463	GSM3209403	Mantle cell lymphoma	50nM THZ1	par	par.thz1_50nM_6hr
SAMN09466914	SRR7407838	2019-03-02T11:47:05Z	2018-06-21T19:04:48Z	23541244	1177062200	0	50	412		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR7407838/SRR7407838.1	SRX4279389		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444464	simple	9606	Homo sapiens	GSM3209404							no					GEO	SRA726173		public	CB733F3FCF77816277CC300A7CDD178F	12228196C79DC0F995C7540EE0D8BE83	9466914	PAR_THZ1_250NM_1	Qi, Cancer Biology, Dana-Farber	9606	SRS3444464	GSM3209404	Mantle cell lymphoma	250nM THZ1	par	par.thz1_250nM_6hr
SAMN09466913	SRR7407839	2019-03-02T11:47:05Z	2018-06-21T19:01:58Z	17498545	874927250	0	50	333		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR7407839/SRR7407839.1	SRX4279390		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444465	simple	9606	Homo sapiens	GSM3209405							no					GEO	SRA726173		public	3C08F36AC9D2BF235439489B3D32744C	4170B9507A9704B1797D4C19D13F6D24	9466913	PAR_THZ1_250NM_2	Qi, Cancer Biology, Dana-Farber	9606	SRS3444465	GSM3209405	Mantle cell lymphoma	250nM THZ1	par	par.thz1_250nM_6hr
SAMN09466912	SRR7407840	2019-03-02T11:47:06Z	2018-06-21T19:01:38Z	20696303	1034815150	0	50	364		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR7407840/SRR7407840.1	SRX4279391		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2500	SRP151047	PRJNA477352	3	477352	SRS3444466	simple	9606	Homo sapiens	GSM3209406							no					GEO	SRA726173		public	1331330F446EBCCD0C61C8B86CA699E3	476F0DD317E028D6E1C457DDCE57BC19	9466912	PAR_THZ1_250NM_3	Qi, Cancer Biology, Dana-Farber	9606	SRS3444466	GSM3209406	Mantle cell lymphoma	250nM THZ1	par	par.thz1_250nM_6hr
