BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	cell type	genotype	source_name	cell_line	group
SAMN10269658	SRR8087257	2018-10-23T16:44:34Z	2018-10-22T16:50:52Z	32876883	1659433015	0	50	1133		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8087257/SRR8087257.1	SRX4914158		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP166342	PRJNA497893		497893	SRS3959587	simple	9606	Homo sapiens	GSM3440262							no					GEO	SRA797236		public	B7B8EB9EBDFEAF4BB2E2E866518C3AAB	8AF93A307D9340248B3F44BF4964E2AE	10269658	NOK-1	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959587	GSM3440262	Normal Oral Keratinocytes	Control	Normal Oral Keratinocytes	NOK	control
SAMN10269656	SRR8087258	2018-10-23T16:44:34Z	2018-10-22T16:50:11Z	24736407	1248584416	0	50	852		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8087258/SRR8087258.1	SRX4914159		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP166342	PRJNA497893		497893	SRS3959588	simple	9606	Homo sapiens	GSM3440263							no					GEO	SRA797236		public	E922BF9C4AF735DBC11B455EB4BD4C65	14F999B0E6A696E4CCC9334B653953BD	10269656	NOK-2	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959588	GSM3440263	Normal Oral Keratinocytes	Control	Normal Oral Keratinocytes	NOK	control
SAMN10269654	SRR8087259	2018-10-23T16:44:34Z	2018-10-22T16:49:45Z	25371312	1282020053	0	50	874		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8087259/SRR8087259.1	SRX4914160		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP166342	PRJNA497893		497893	SRS3959589	simple	9606	Homo sapiens	GSM3440264							no					GEO	SRA797236		public	6A4DD208DDD63AC619A32BA6E6CD4390	6A824C9EACD792D9CDEA7F21EF01DA52	10269654	NOK HPV16-FG27-1	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959589	GSM3440264	Normal Oral Keratinocytes	HPV16 full genome	Normal Oral Keratinocytes	NOK	HPV16
SAMN10269653	SRR8087260	2018-10-23T16:44:34Z	2018-10-22T16:48:20Z	26650963	1346566987	0	50	917		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8087260/SRR8087260.1	SRX4914161		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP166342	PRJNA497893		497893	SRS3959591	simple	9606	Homo sapiens	GSM3440265							no					GEO	SRA797236		public	FD067A8C7D9E1672198FA2DAB23ACF55	57268FBDB56D9FEF394625AE3D7BB467	10269653	NOK HPV16-FG27-2	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959591	GSM3440265	Normal Oral Keratinocytes	HPV16 full genome	Normal Oral Keratinocytes	NOK	HPV16
SAMN10269651	SRR8087261	2018-10-23T16:44:34Z	2018-10-22T16:50:23Z	31478608	1590469987	0	50	1116		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8087261/SRR8087261.1	SRX4914162		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP166342	PRJNA497893		497893	SRS3959590	simple	9606	Homo sapiens	GSM3440266							no					GEO	SRA797236		public	BB7320F359F0C592113F0CA310384AC8	174EF990F94CC7612D1F9E5022D927FF	10269651	NOK HPV16-E2V7-1	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959590	GSM3440266	Normal Oral Keratinocytes	overexpressing HPV16 E2 protein	Normal Oral Keratinocytes	NOK	HPV16_E2
SAMN10269650	SRR8087262	2018-10-23T16:44:34Z	2018-10-22T16:50:14Z	26246142	1326077385	0	50	929		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR8087262/SRR8087262.1	SRX4914163		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP166342	PRJNA497893		497893	SRS3959592	simple	9606	Homo sapiens	GSM3440267							no					GEO	SRA797236		public	0FA73702C46E8C1CD0155EFFE9561CD8	D09ADB04EC8BBAA0185F14B587F20E99	10269650	NOK HPV16-E2V7-2	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959592	GSM3440267	Normal Oral Keratinocytes	overexpressing HPV16 E2 protein	Normal Oral Keratinocytes	NOK	HPV16_E2
SAMN10269648	SRR8087263	2018-10-23T16:44:34Z	2018-10-22T16:49:15Z	26731356	1348252784	0	50	959		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR8087263/SRR8087263.1	SRX4914164		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP166342	PRJNA497893		497893	SRS3959593	simple	9606	Homo sapiens	GSM3440268							no					GEO	SRA797236		public	CFD1AB25579F3D3B42D7B033C7F5EC3F	C51AA306538E6F747D665117C1B7597E	10269648	NOK HPV16-E2V10-1	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959593	GSM3440268	Normal Oral Keratinocytes	overexpressing HPV16 E2 protein	Normal Oral Keratinocytes	NOK	HPV16_E2
SAMN10269647	SRR8087264	2018-10-23T16:44:34Z	2018-10-22T16:50:44Z	31924074	1611167474	0	50	1127		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8087264/SRR8087264.1	SRX4914165		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 2000	SRP166342	PRJNA497893		497893	SRS3959594	simple	9606	Homo sapiens	GSM3440269							no					GEO	SRA797236		public	18D095B6F216EED9E343415CAE66CDA4	732ABB6DC8CBAE5F309A506CA6C17AED	10269647	NOK HPV16-E2V10-2	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959594	GSM3440269	Normal Oral Keratinocytes	overexpressing HPV16 E2 protein	Normal Oral Keratinocytes	NOK	HPV16_E2
