accession	uid	title	organization	taxonomy	sra	geo	cell type	genotype	source_name
SAMN10269647	10269647	NOK HPV16-E2V10-2	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959594	GSM3440269	Normal Oral Keratinocytes	overexpressing HPV16 E2 protein	Normal Oral Keratinocytes
SAMN10269648	10269648	NOK HPV16-E2V10-1	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959593	GSM3440268	Normal Oral Keratinocytes	overexpressing HPV16 E2 protein	Normal Oral Keratinocytes
SAMN10269650	10269650	NOK HPV16-E2V7-2	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959592	GSM3440267	Normal Oral Keratinocytes	overexpressing HPV16 E2 protein	Normal Oral Keratinocytes
SAMN10269651	10269651	NOK HPV16-E2V7-1	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959590	GSM3440266	Normal Oral Keratinocytes	overexpressing HPV16 E2 protein	Normal Oral Keratinocytes
SAMN10269653	10269653	NOK HPV16-FG27-2	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959591	GSM3440265	Normal Oral Keratinocytes	HPV16 full genome	Normal Oral Keratinocytes
SAMN10269654	10269654	NOK HPV16-FG27-1	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959589	GSM3440264	Normal Oral Keratinocytes	HPV16 full genome	Normal Oral Keratinocytes
SAMN10269656	10269656	NOK-2	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959588	GSM3440263	Normal Oral Keratinocytes	Control	Normal Oral Keratinocytes
SAMN10269658	10269658	NOK-1	VIRGINIA COMMONWEALTH UNIVERSITY	9606	SRS3959587	GSM3440262	Normal Oral Keratinocytes	Control	Normal Oral Keratinocytes
