BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	age	biomaterial_provider	cell_line	concentration	isolate	replicate	sex	time	tissue	treatment	group
SAMN10505005	SRR8267302	2019-04-30T00:27:05Z	2018-11-30T11:24:25Z	24371195	3655679250	24371195	150	1475		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8267302/SRR8267302.1	SRX5084327	H1299_DMSO_1a	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096825	simple	9606	Homo sapiens	H1299_DMSO_1a					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	2ED1A5A5F17606093C3CDB7ED35830BA	656F28E917E9709EE99B9988C784378B	10505005	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_DMSO_1a	SRA: SRS4096825	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	1	male	6h	lung; metastatic site lympnode	DMSO	NCIH1299.DMSO.6h
SAMN10505006	SRR8267308	2019-04-30T00:27:05Z	2018-11-30T11:25:41Z	26069544	3910431600	26069544	150	1533		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR8267308/SRR8267308.1	SRX5084326	H1299_DMSO_1b	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096824	simple	9606	Homo sapiens	H1299_DMSO_1b					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	C9518BA11686C755609C94F31E0789F9	C5FDF418F22312844EA1E1A4BE7FA087	10505006	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_DMSO_1b	SRA: SRS4096824	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	1	male	16h	lung; metastatic site lympnode	DMSO	NCIH1299.DMSO.16h
SAMN10505007	SRR8267338	2019-04-30T00:27:04Z	2018-11-30T11:20:55Z	20024786	3003717900	20024786	150	1213		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8267338/SRR8267338.1	SRX5084289	H1299_DMSO_2a	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096787	simple	9606	Homo sapiens	H1299_DMSO_2a					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	07A779108F8232992FCA0BAB135D1A90	7DEB3984731A3DC71B5EB9EC51FD2CE0	10505007	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_DMSO_2a	SRA: SRS4096787	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	2	male	6h	lung; metastatic site lympnode	DMSO	NCIH1299.DMSO.6h
SAMN10505008	SRR8267340	2019-04-30T00:27:04Z	2018-11-30T11:22:55Z	21970402	3295560300	21970402	150	1310		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8267340/SRR8267340.1	SRX5084290	H1299_DMSO_2b	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096788	simple	9606	Homo sapiens	H1299_DMSO_2b					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	104DE6FD61F7786776AA7A5C0FB5DA1A	CEC199E4FF8C35F0CA2727B3D97068C7	10505008	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_DMSO_2b	SRA: SRS4096788	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	2	male	16h	lung; metastatic site lympnode	DMSO	NCIH1299.DMSO.16h
SAMN10505009	SRR8267342	2019-04-30T00:27:04Z	2018-11-30T11:20:32Z	17889629	2683444350	17889629	150	1077		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8267342/SRR8267342.1	SRX5084287	H1299_DMSO_3a	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096784	simple	9606	Homo sapiens	H1299_DMSO_3a					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	CCB117A9185BEB37BDB9DBF07F12767A	B652F288843F3FE8297AC14430698CE6	10505009	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_DMSO_3a	SRA: SRS4096784	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	3	male	6h	lung; metastatic site lympnode	DMSO	NCIH1299.DMSO.6h
SAMN10505010	SRR8267339	2019-04-30T00:27:04Z	2018-11-30T11:19:28Z	19556010	2933401500	19556010	150	1152		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR8267339/SRR8267339.1	SRX5084288	H1299_DMSO_3b	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096786	simple	9606	Homo sapiens	H1299_DMSO_3b					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	5E5CF1EEFF21BD3CE81D4345EAD9C79B	E7FBEF439610B3398C39B437C04A3F9E	10505010	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_DMSO_3b	SRA: SRS4096786	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	3	male	16h	lung; metastatic site lympnode	DMSO	NCIH1299.DMSO.16h
SAMN10505011	SRR8267336	2019-04-30T00:27:04Z	2018-11-30T11:20:11Z	18170110	2725516500	18170110	150	1104		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR8267336/SRR8267336.1	SRX5084293	H1299_Dox_1c	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096791	simple	9606	Homo sapiens	H1299_Dox_1c					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	E3D4F47981F9E5D0D3B96032EF903202	596549F86A9E516F1CA56FA355F251B4	10505011	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_Dox_1c	SRA: SRS4096791	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	1	male	48h	lung; metastatic site lympnode	dox	NCIH1299.dox.48h
SAMN10505012	SRR8267335	2019-04-30T00:27:04Z	2018-11-30T11:23:10Z	22410304	3361545600	22410304	150	1327		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8267335/SRR8267335.1	SRX5084294	H1299_Dox_1d	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096792	simple	9606	Homo sapiens	H1299_Dox_1d					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	A40D5637600844B7E8897FDE52A96C81	31C87691B7DA849BC5E6799453A2C198	10505012	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_Dox_1d	SRA: SRS4096792	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	1	male	72h	lung; metastatic site lympnode	dox	NCIH1299.dox.72h
SAMN10505013	SRR8267337	2019-04-30T00:27:04Z	2018-11-30T11:21:22Z	24766032	3714904800	24766032	150	1469		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8267337/SRR8267337.1	SRX5084291	H1299_Dox_2c	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096789	simple	9606	Homo sapiens	H1299_Dox_2c					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	D2EC4EF61D1A9C29CD2D49B5A1830AD2	B3A83B8315F3E4F1BC0FA04BEFA25246	10505013	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_Dox_2c	SRA: SRS4096789	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	2	male	48h	lung; metastatic site lympnode	dox	NCIH1299.dox.48h
SAMN10505014	SRR8267341	2019-04-30T00:27:04Z	2018-11-30T11:19:22Z	18817020	2822553000	18817020	150	1114		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8267341/SRR8267341.1	SRX5084292	H1299_Dox_2d	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096790	simple	9606	Homo sapiens	H1299_Dox_2d					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	740ECF23810AC10BA9E91FD2D179F05E	81849BC291B812C81744C1E086433758	10505014	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_Dox_2d	SRA: SRS4096790	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	2	male	72h	lung; metastatic site lympnode	dox	NCIH1299.dox.72h
SAMN10505015	SRR8267345	2019-04-30T00:27:04Z	2018-11-30T11:21:18Z	19840679	2976101850	19840679	150	1188		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8267345/SRR8267345.1	SRX5084282	H1299_Dox_3c	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096779	simple	9606	Homo sapiens	H1299_Dox_3c					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	4868D14154E2ECAA01AF718D18CBFFC5	1BA380E51C07678AE3C8FC0D8ABD9566	10505015	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_Dox_3c	SRA: SRS4096779	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	3	male	48h	lung; metastatic site lympnode	dox	NCIH1299.dox.48h
SAMN10505016	SRR8267347	2019-04-30T00:27:04Z	2018-11-30T11:18:34Z	14667823	2200173450	14667823	150	861		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR8267347/SRR8267347.1	SRX5084283	H1299_Dox_3d	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096781	simple	9606	Homo sapiens	H1299_Dox_3d					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	3F907C2FA9A97E3DEF467623F3245595	3424C85B2253D94C52D7F66A06DD8DF7	10505016	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_Dox_3d	SRA: SRS4096781	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	3	male	72h	lung; metastatic site lympnode	dox	NCIH1299.dox.72h
SAMN10505017	SRR8267305	2019-04-30T00:27:05Z	2018-11-30T11:21:20Z	21584991	3237748650	21584991	150	1301		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8267305/SRR8267305.1	SRX5084322	H1299_NJD054_1_1a	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096820	simple	9606	Homo sapiens	H1299_NJD054_1_1a					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	3A94B9E89DE6AB592BC92DD83F45D479	6D63255F949116FC315201B533954AFE	10505017	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NJD054_1_1a	SRA: SRS4096820	43y	NIBR CCLE	NCI-H1299	1uM	NCI-H1299	1	male	6h	lung; metastatic site lympnode	BRM011	NCIH1299.BRM011.6h
SAMN10505018	SRR8267309	2019-04-30T00:27:05Z	2018-11-30T11:22:20Z	20218056	3032708400	20218056	150	1209		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8267309/SRR8267309.1	SRX5084320	H1299_NJD054_1_1b	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096819	simple	9606	Homo sapiens	H1299_NJD054_1_1b					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	A7788449FBF22F55288DF11B1B95DBF4	8D20173701ECEDF5EC6B95700AE478B1	10505018	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NJD054_1_1b	SRA: SRS4096819	43y	NIBR CCLE	NCI-H1299	1uM	NCI-H1299	1	male	16h	lung; metastatic site lympnode	BRM011	NCIH1299.BRM011.16h
SAMN10505019	SRR8267304	2019-04-30T00:27:05Z	2018-11-30T11:23:29Z	27181323	4077198450	27181323	150	1614		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR8267304/SRR8267304.1	SRX5084323	H1299_NJD054_1_2a	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096821	simple	9606	Homo sapiens	H1299_NJD054_1_2a					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	E6B1BAEC2B534A5BCF569D2F3ADB3656	F0970C9D4BDCD65B842A847204C9EB46	10505019	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NJD054_1_2a	SRA: SRS4096821	43y	NIBR CCLE	NCI-H1299	1uM	NCI-H1299	2	male	6h	lung; metastatic site lympnode	BRM011	NCIH1299.BRM011.6h
SAMN10505020	SRR8267306	2019-04-30T00:27:05Z	2018-11-30T11:25:16Z	30012095	4501814250	30012095	150	1778		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8267306/SRR8267306.1	SRX5084321	H1299_NJD054_1_2b	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096818	simple	9606	Homo sapiens	H1299_NJD054_1_2b					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	39F4C133CC03DAA94F9A7541493FAD53	94EF1EF9160E1FE2ACB8AA650F74B241	10505020	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NJD054_1_2b	SRA: SRS4096818	43y	NIBR CCLE	NCI-H1299	1uM	NCI-H1299	2	male	16h	lung; metastatic site lympnode	BRM011	NCIH1299.BRM011.16h
SAMN10505021	SRR8267303	2019-04-30T00:27:05Z	2018-11-30T11:22:10Z	20604831	3090724650	20604831	150	1243		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8267303/SRR8267303.1	SRX5084325	H1299_NJD054_1_3a	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096822	simple	9606	Homo sapiens	H1299_NJD054_1_3a					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	32492684FD7837AF4F3E4CBAD60EDB05	EA75298C76B9EE0FCFC3FB5F5E1D3D56	10505021	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NJD054_1_3a	SRA: SRS4096822	43y	NIBR CCLE	NCI-H1299	1uM	NCI-H1299	3	male	6h	lung; metastatic site lympnode	BRM011	NCIH1299.BRM011.6h
SAMN10505022	SRR8267307	2019-04-30T00:27:05Z	2018-11-30T11:22:09Z	24852616	3727892400	24852616	150	1504		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8267307/SRR8267307.1	SRX5084324	H1299_NJD054_1_3b	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096823	simple	9606	Homo sapiens	H1299_NJD054_1_3b					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	B36A4BC6F800246B137F4A8874F4D67E	690E17FBAF0AAA340BBC4D320B044406	10505022	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NJD054_1_3b	SRA: SRS4096823	43y	NIBR CCLE	NCI-H1299	1uM	NCI-H1299	3	male	16h	lung; metastatic site lympnode	BRM011	NCIH1299.BRM011.16h
SAMN10505023	SRR8267329	2019-04-30T00:27:05Z	2018-11-30T11:22:29Z	22858808	3428821200	22858808	150	1343		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8267329/SRR8267329.1	SRX5084300	H1299_NJD054_5_1a	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096797	simple	9606	Homo sapiens	H1299_NJD054_5_1a					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	90436E72EB420F4CAC6EC1A3D34AEF25	68B1AC06114B7B4C24F722DEB5637463	10505023	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NJD054_5_1a	SRA: SRS4096797	43y	NIBR CCLE	NCI-H1299	5uM	NCI-H1299	1	male	6h	lung; metastatic site lympnode	BRM011	NCIH1299.BRM011.6h
SAMN10505024	SRR8267330	2019-04-30T00:27:05Z	2018-11-30T11:21:16Z	19207945	2881191750	19207945	150	1160		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8267330/SRR8267330.1	SRX5084299	H1299_NJD054_5_1b	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096798	simple	9606	Homo sapiens	H1299_NJD054_5_1b					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	51CF81337568DFC0A68774A1BB14944A	7C7987A5AEE00DF81DA2C908B1B9B59F	10505024	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NJD054_5_1b	SRA: SRS4096798	43y	NIBR CCLE	NCI-H1299	5uM	NCI-H1299	1	male	16h	lung; metastatic site lympnode	BRM011	NCIH1299.BRM011.16h
SAMN10505025	SRR8267294	2019-04-30T00:27:05Z	2018-11-30T11:20:52Z	22083441	3312516150	22083441	150	1317		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8267294/SRR8267294.1	SRX5084335	H1299_NJD054_5_2a	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096833	simple	9606	Homo sapiens	H1299_NJD054_5_2a					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	8F0A7A2A421D3A5A7CD251433BB9FD87	6B796EECB8A1A5A5678B6B2ECC3DEA36	10505025	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NJD054_5_2a	SRA: SRS4096833	43y	NIBR CCLE	NCI-H1299	5uM	NCI-H1299	2	male	6h	lung; metastatic site lympnode	BRM011	NCIH1299.BRM011.6h
SAMN10505026	SRR8267299	2019-04-30T00:27:05Z	2018-11-30T11:25:01Z	32522347	4878352050	32522347	150	1969		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8267299/SRR8267299.1	SRX5084328	H1299_NJD054_5_2b	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096826	simple	9606	Homo sapiens	H1299_NJD054_5_2b					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	CC3FAA8473AA1ABC9BA8B24246DC0EEC	9CFE2BB71C60015F4E1456D8E4E1EAA6	10505026	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NJD054_5_2b	SRA: SRS4096826	43y	NIBR CCLE	NCI-H1299	5uM	NCI-H1299	2	male	16h	lung; metastatic site lympnode	BRM011	NCIH1299.BRM011.16h
SAMN10505027	SRR8267332	2019-04-30T00:27:04Z	2018-11-30T11:20:34Z	22302561	3345384150	22302561	150	1325		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8267332/SRR8267332.1	SRX5084297	H1299_NJD054_5_3a	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096795	simple	9606	Homo sapiens	H1299_NJD054_5_3a					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	4F011C41E5F8548F0A6E13680E62A987	29CEEFBFF1F7339B568E3C13749D810B	10505027	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NJD054_5_3a	SRA: SRS4096795	43y	NIBR CCLE	NCI-H1299	5uM	NCI-H1299	3	male	6h	lung; metastatic site lympnode	BRM011	NCIH1299.BRM011.6h
SAMN10505028	SRR8267331	2019-04-30T00:27:05Z	2018-11-30T11:20:16Z	18943912	2841586800	18943912	150	1152		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8267331/SRR8267331.1	SRX5084298	H1299_NJD054_5_3b	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096796	simple	9606	Homo sapiens	H1299_NJD054_5_3b					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	524D1D2AB02058A5A83422DA36C74627	B55818BA8A9EF1FBC9A7CA263B4C7B45	10505028	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NJD054_5_3b	SRA: SRS4096796	43y	NIBR CCLE	NCI-H1299	5uM	NCI-H1299	3	male	16h	lung; metastatic site lympnode	BRM011	NCIH1299.BRM011.16h
SAMN10505029	SRR8267322	2019-04-30T00:27:05Z	2018-11-30T11:24:10Z	28430351	4264552650	28430351	150	1676		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR8267322/SRR8267322.1	SRX5084307	H1299_NTC_1a	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096805	simple	9606	Homo sapiens	H1299_NTC_1a					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	8BFDD0941224E7AC387EF2628080E34B	D08874FE04001DCECBD75239DA082B61	10505029	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NTC_1a	SRA: SRS4096805	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	1	male	48h	lung; metastatic site lympnode	NTC	NCIH1299.NTC.48h
SAMN10505030	SRR8267296	2019-04-30T00:27:05Z	2018-11-30T11:23:10Z	27871307	4180696050	27871307	150	1645		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8267296/SRR8267296.1	SRX5084332	H1299_NTC_1b	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096829	simple	9606	Homo sapiens	H1299_NTC_1b					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	0DA7AA0F44814DA3E88DA160C76A7F6A	781B01D9E7491CA48929CA191E4ABC9D	10505030	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NTC_1b	SRA: SRS4096829	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	1	male	72h	lung; metastatic site lympnode	NTC	NCIH1299.NTC.72h
SAMN10505031	SRR8267346	2019-04-30T00:27:04Z	2018-11-30T11:21:52Z	22300797	3345119550	22300797	150	1322		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8267346/SRR8267346.1	SRX5084281	H1299_NTC_2a	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096778	simple	9606	Homo sapiens	H1299_NTC_2a					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	2313C1A674CE2E7D9142F9331B7246C6	F1DECDFC7423E084E7D289218FF6C098	10505031	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NTC_2a	SRA: SRS4096778	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	2	male	48h	lung; metastatic site lympnode	NTC	NCIH1299.NTC.48h
SAMN10505032	SRR8267343	2019-04-30T00:27:04Z	2018-11-30T11:22:45Z	21103209	3165481350	21103209	150	1241		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8267343/SRR8267343.1	SRX5084286	H1299_NTC_2b	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina HiSeq 2500	SRP171611	PRJNA507754		507754	SRS4096785	simple	9606	Homo sapiens	H1299_NTC_2b					male		no					NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH	SRA817350		public	9E51F09119BE8EAB22742CE39F6F206A	0E6719EEBA6D5D85323B966A353A95E1	10505032	Human sample from Homo sapiens	Novartis Institutes for Biomedical Research	9606	Sample name: H1299_NTC_2b	SRA: SRS4096785	43y	NIBR CCLE	NCI-H1299	""	NCI-H1299	2	male	72h	lung; metastatic site lympnode	NTC	NCIH1299.NTC.72h
