BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	cell line	cell type	genotype/variation	source_name	treatment	cell_line	group
SAMN10785347	SRR8467837	2019-05-05T09:28:40Z	2019-01-22T18:55:03Z	73094056	3727796856	0	51	1287		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8467837/SRR8467837.1	SRX5274243		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274474	simple	9606	Homo sapiens	GSM3573397							no					GEO	SRA837184		public	D0A68316552309B49B847C40603345FC	6386E90D08898857AE2B2FF2FE27473C	10785347	MOLM-13_Par_RNA-seq_rep1	NYU Langone Medical Center	9606	SRS4274474	GSM3573397	MOLM-13	human acute myeloid leukemia (AML) cells	parental cells	MOLM-13 parental cells	none	MOLM-13	MOLM13_Par
SAMN10785346	SRR8467838	2019-05-05T09:28:40Z	2019-01-21T16:44:18Z	38927994	1985327694	0	51	686		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8467838/SRR8467838.1	SRX5274244		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274475	simple	9606	Homo sapiens	GSM3573398							no					GEO	SRA837184		public	FF80AEF914A26F69E061CD723FA380F3	9EA42CCA96C62A8EBBCE9276B6FF03F4	10785346	MOLM-13_Par_RNA-seq_rep2	NYU Langone Medical Center	9606	SRS4274475	GSM3573398	MOLM-13	human acute myeloid leukemia (AML) cells	parental cells	MOLM-13 parental cells	none	MOLM-13	MOLM13_Par
SAMN10785345	SRR8467839	2019-05-05T09:28:40Z	2019-01-21T16:40:53Z	43440114	2215445814	0	51	765		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8467839/SRR8467839.1	SRX5274245		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274476	simple	9606	Homo sapiens	GSM3573399							no					GEO	SRA837184		public	C397DC715694F87BDFFD60572A4DE12B	E187D56A9980A15EFDB448B1B5C79F95	10785345	MOLM-13_VR_RNA-seq_rep1	NYU Langone Medical Center	9606	SRS4274476	GSM3573399	MOLM-13	human acute myeloid leukemia (AML) cells	venetoclax resistant cells	MOLM-13 venetoclax resistant cells	increasing dose of venetoclax for 8 weeks	MOLM-13	MOLM13_VR
SAMN10785344	SRR8467840	2019-05-05T09:28:40Z	2019-01-21T18:44:16Z	48995207	2498755557	0	51	861		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8467840/SRR8467840.1	SRX5274246		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274477	simple	9606	Homo sapiens	GSM3573400							no					GEO	SRA837184		public	A79262C7124984F6FDC095C6F0456BC1	AF13BE4CD060F72DD829C16DCD63A823	10785344	MOLM-13_VR_RNA-seq_rep2	NYU Langone Medical Center	9606	SRS4274477	GSM3573400	MOLM-13	human acute myeloid leukemia (AML) cells	venetoclax resistant cells	MOLM-13 venetoclax resistant cells	increasing dose of venetoclax for 8 weeks	MOLM-13	MOLM13_VR
SAMN10785343	SRR8467841	2019-05-05T09:28:40Z	2019-01-21T16:36:52Z	26639769	1358628219	0	51	654		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8467841/SRR8467841.1	SRX5274247		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274478	simple	9606	Homo sapiens	GSM3573401							no					GEO	SRA837184		public	9F552B1687C81536CF3383FE27966545	3F597348B66B49BDF506E2BC359391B8	10785343	MOLM-13_sgRosa_D6_RNA-seq_rep1	NYU Langone Medical Center	9606	SRS4274478	GSM3573401	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Wild Type	MOLM-13-Cas9-dBSD cells	Day 6 post sgRosa transduction	MOLM-13	MOLM13_sgRosa_D6
SAMN10785342	SRR8467842	2019-05-05T09:28:40Z	2019-01-21T16:36:05Z	26400227	1346411577	0	51	648		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8467842/SRR8467842.1	SRX5274248		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274479	simple	9606	Homo sapiens	GSM3573402							no					GEO	SRA837184		public	0AA04CA7383E66C94BEE6F1C8ACD7068	BB7C8165E66DA218F692704CF84B1296	10785342	MOLM-13_sgRosa_D6_RNA-seq_rep2	NYU Langone Medical Center	9606	SRS4274479	GSM3573402	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Wild Type	MOLM-13-Cas9-dBSD cells	Day 6 post sgRosa transduction	MOLM-13	MOLM13_sgRosa_D6
SAMN10785341	SRR8467843	2019-05-05T09:28:40Z	2019-01-21T16:36:54Z	30977140	1579834140	0	51	760		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8467843/SRR8467843.1	SRX5274249		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274480	simple	9606	Homo sapiens	GSM3573403							no					GEO	SRA837184		public	827F64EE5CDD7E9EC13F1A3863028F55	3439F5B76CFBF774242696510BA5242B	10785341	MOLM-13_sgRosa_D6_RNA-seq_rep3	NYU Langone Medical Center	9606	SRS4274480	GSM3573403	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Wild Type	MOLM-13-Cas9-dBSD cells	Day 6 post sgRosa transduction	MOLM-13	MOLM13_sgRosa_D6
SAMN10785340	SRR8467844	2019-05-05T09:28:40Z	2019-01-21T16:36:47Z	28766423	1467087573	0	51	690		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8467844/SRR8467844.1	SRX5274250		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274481	simple	9606	Homo sapiens	GSM3573404							no					GEO	SRA837184		public	7630E410267BAE503B9CC92FF468851B	E9A4652F84D221D564E52E13A67AB986	10785340	MOLM-13_sgRosa_D8_RNA-seq_rep1	NYU Langone Medical Center	9606	SRS4274481	GSM3573404	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Wild Type	MOLM-13-Cas9-dBSD cells	Day 8 post sgRosa transduction	MOLM-13	MOLM13_sgRosa_D8
SAMN10785339	SRR8467845	2019-05-05T09:28:40Z	2019-01-21T16:38:39Z	25460779	1298499729	0	51	614		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8467845/SRR8467845.1	SRX5274251		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274482	simple	9606	Homo sapiens	GSM3573405							no					GEO	SRA837184		public	AA8FE555929651A8A2A0109F7E1F0EB0	F7BBD3C79D1DED74400ECF7FC9CF82EB	10785339	MOLM-13_sgRosa_D8_RNA-seq_rep2	NYU Langone Medical Center	9606	SRS4274482	GSM3573405	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Wild Type	MOLM-13-Cas9-dBSD cells	Day 8 post sgRosa transduction	MOLM-13	MOLM13_sgRosa_D8
SAMN10785338	SRR8467846	2019-05-05T09:28:40Z	2019-01-21T16:35:56Z	25916167	1321724517	0	51	619		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8467846/SRR8467846.1	SRX5274252		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274483	simple	9606	Homo sapiens	GSM3573406							no					GEO	SRA837184		public	A04E83695D578A202102519346068D53	8C96B34B95A156533C51D4B089B5CC12	10785338	MOLM-13_sgRosa_D8_RNA-seq_rep3	NYU Langone Medical Center	9606	SRS4274483	GSM3573406	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Wild Type	MOLM-13-Cas9-dBSD cells	Day 8 post sgRosa transduction	MOLM-13	MOLM13_sgRosa_D8
SAMN10785337	SRR8467847	2019-05-05T09:28:40Z	2019-01-21T16:40:02Z	35985055	1835237805	0	51	883		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8467847/SRR8467847.1	SRX5274253		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274484	simple	9606	Homo sapiens	GSM3573407							no					GEO	SRA837184		public	B586987FF0F5DE9CDD636BF8ADAB39D2	E2A5161281A49B8E181D2D6C3AEB8DCF	10785337	MOLM-13_sgCLPB#1_D6_RNA-seq_rep1	NYU Langone Medical Center	9606	SRS4274484	GSM3573407	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Knockout	MOLM-13-Cas9-dBSD cells	Day 6 post sgCLPB#1 transduction	MOLM-13	MOLM13_sgCLPB1_D6
SAMN10785336	SRR8467848	2019-05-05T09:28:40Z	2019-01-21T16:38:12Z	29730415	1516251165	0	51	726		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR8467848/SRR8467848.1	SRX5274254		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274485	simple	9606	Homo sapiens	GSM3573408							no					GEO	SRA837184		public	2480C9BF07BB38EC7B49DC8EB2FB3218	170C7879AC8B4ACE08E31F11A6F03F64	10785336	MOLM-13_sgCLPB#1_D6_RNA-seq_rep2	NYU Langone Medical Center	9606	SRS4274485	GSM3573408	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Knockout	MOLM-13-Cas9-dBSD cells	Day 6 post sgCLPB#1 transduction	MOLM-13	MOLM13_sgCLPB1_D6
SAMN10785335	SRR8467849	2019-05-05T09:28:40Z	2019-01-21T16:37:23Z	27051224	1379612424	0	51	665		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8467849/SRR8467849.1	SRX5274255		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274486	simple	9606	Homo sapiens	GSM3573409							no					GEO	SRA837184		public	1EC12FE03E27A894F8CCA5F5661EB836	046FFD3BEA728BF7519CB719F62E5B40	10785335	MOLM-13_sgCLPB#1_D6_RNA-seq_rep3	NYU Langone Medical Center	9606	SRS4274486	GSM3573409	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Knockout	MOLM-13-Cas9-dBSD cells	Day 6 post sgCLPB#1 transduction	MOLM-13	MOLM13_sgCLPB1_D6
SAMN10785334	SRR8467850	2019-05-05T09:28:40Z	2019-01-21T16:43:52Z	24943595	1272123345	0	51	599		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8467850/SRR8467850.1	SRX5274256		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274487	simple	9606	Homo sapiens	GSM3573410							no					GEO	SRA837184		public	5AD51D7164086680305EAE7D4F0C054C	6BACBFE19C337BF7FAF5808AA31F4D41	10785334	MOLM-13_sgCLPB#1_D8_RNA-seq_rep1	NYU Langone Medical Center	9606	SRS4274487	GSM3573410	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Knockout	MOLM-13-Cas9-dBSD cells	Day 8 post sgCLPB#1 transduction	MOLM-13	MOLM13_sgCLPB1_D8
SAMN10785333	SRR8467851	2019-05-05T09:28:40Z	2019-01-21T16:41:56Z	31935135	1628691885	0	51	766		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR8467851/SRR8467851.1	SRX5274257		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274488	simple	9606	Homo sapiens	GSM3573411							no					GEO	SRA837184		public	7BD37A461685F8C3CB1D00B95F37E306	A155C80F090E6F180F92A205F4DF07A3	10785333	MOLM-13_sgCLPB#1_D8_RNA-seq_rep2	NYU Langone Medical Center	9606	SRS4274488	GSM3573411	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Knockout	MOLM-13-Cas9-dBSD cells	Day 8 post sgCLPB#1 transduction	MOLM-13	MOLM13_sgCLPB1_D8
SAMN10785332	SRR8467852	2019-05-05T09:28:40Z	2019-01-21T16:36:53Z	25894267	1320607617	0	51	621		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8467852/SRR8467852.1	SRX5274258		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274489	simple	9606	Homo sapiens	GSM3573412							no					GEO	SRA837184		public	3223068CD05ED9E8E216B2A67C31E969	7E57ECED5D3C661CF12929EFD9F3D28A	10785332	MOLM-13_sgCLPB#1_D8_RNA-seq_rep3	NYU Langone Medical Center	9606	SRS4274489	GSM3573412	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Knockout	MOLM-13-Cas9-dBSD cells	Day 8 post sgCLPB#1 transduction	MOLM-13	MOLM13_sgCLPB1_D8
SAMN10785331	SRR8467853	2019-05-05T09:28:40Z	2019-01-21T16:37:45Z	32140765	1639179015	0	51	789		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-20/SRR8467853/SRR8467853.1	SRX5274259		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274490	simple	9606	Homo sapiens	GSM3573413							no					GEO	SRA837184		public	9407BDC7B8C7A3000F46F6443E9C5653	2697AC806A0F17E6C7F990FB2257089B	10785331	MOLM-13_sgCLPB#2_D6_RNA-seq_rep1	NYU Langone Medical Center	9606	SRS4274490	GSM3573413	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Knockout	MOLM-13-Cas9-dBSD cells	Day 6 post sgCLPB#2 transduction	MOLM-13	MOLM13_sgCLPB2_D6
SAMN10785330	SRR8467854	2019-05-05T09:28:40Z	2019-01-21T16:38:06Z	29958795	1527898545	0	51	733		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8467854/SRR8467854.1	SRX5274260		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274491	simple	9606	Homo sapiens	GSM3573414							no					GEO	SRA837184		public	C6620FCC2A33C0AA8DB969D2F74DAE41	5A4FBB0991CDFAE3D368A8775F3A4192	10785330	MOLM-13_sgCLPB#2_D6_RNA-seq_rep2	NYU Langone Medical Center	9606	SRS4274491	GSM3573414	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Knockout	MOLM-13-Cas9-dBSD cells	Day 6 post sgCLPB#2 transduction	MOLM-13	MOLM13_sgCLPB2_D6
SAMN10785329	SRR8467855	2019-05-05T09:28:40Z	2019-01-21T16:41:51Z	33078856	1687021656	0	51	814		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8467855/SRR8467855.1	SRX5274261		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274492	simple	9606	Homo sapiens	GSM3573415							no					GEO	SRA837184		public	1D9EAAB0F6C16D11693959F850DB5D7E	5012A89269C4EFE6D302AB6E047B817F	10785329	MOLM-13_sgCLPB#2_D6_RNA-seq_rep3	NYU Langone Medical Center	9606	SRS4274492	GSM3573415	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Knockout	MOLM-13-Cas9-dBSD cells	Day 6 post sgCLPB#2 transduction	MOLM-13	MOLM13_sgCLPB2_D6
SAMN10785328	SRR8467856	2019-05-05T09:28:40Z	2019-01-21T16:38:37Z	29122724	1485258924	0	51	700		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8467856/SRR8467856.1	SRX5274262		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274493	simple	9606	Homo sapiens	GSM3573416							no					GEO	SRA837184		public	F7C9CD922431A0F41412065D4FB5BF69	91FB2038F3439825DF1ECEC769E39837	10785328	MOLM-13_sgCLPB#2_D8_RNA-seq_rep1	NYU Langone Medical Center	9606	SRS4274493	GSM3573416	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Knockout	MOLM-13-Cas9-dBSD cells	Day 8 post sgCLPB#2 transduction	MOLM-13	MOLM13_sgCLPB2_D8
SAMN10785327	SRR8467857	2019-05-05T09:28:40Z	2019-01-21T16:36:31Z	27905014	1423155714	0	51	671		https://sra-downloadb.st-va.ncbi.nlm.nih.gov/sos1/sra-pub-run-16/SRR8467857/SRR8467857.1	SRX5274263		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274494	simple	9606	Homo sapiens	GSM3573417							no					GEO	SRA837184		public	56F6876DD25360E2D77F6B9FAE8D2702	3ACDA9B2A564533FC6E0CAD507CAE3A0	10785327	MOLM-13_sgCLPB#2_D8_RNA-seq_rep2	NYU Langone Medical Center	9606	SRS4274494	GSM3573417	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Knockout	MOLM-13-Cas9-dBSD cells	Day 8 post sgCLPB#2 transduction	MOLM-13	MOLM13_sgCLPB2_D8
SAMN10785326	SRR8467858	2019-05-05T09:28:40Z	2019-01-21T16:38:58Z	26798519	1366724469	0	51	644		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-21/SRR8467858/SRR8467858.1	SRX5274264		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4274495	simple	9606	Homo sapiens	GSM3573418							no					GEO	SRA837184		public	CDD68AD9F525525DF6A13244D5284BAE	EF183540E7DD5FDBE93F7F173CC19A6E	10785326	MOLM-13_sgCLPB#2_D8_RNA-seq_rep3	NYU Langone Medical Center	9606	SRS4274495	GSM3573418	MOLM-13	human acute myeloid leukemia (AML) cells	CLPB Knockout	MOLM-13-Cas9-dBSD cells	Day 8 post sgCLPB#2 transduction	MOLM-13	MOLM13_sgCLPB2_D8
SAMN11433168	SRR8906578	2019-05-05T09:28:40Z	2019-04-16T09:39:09Z	40948090	2088352590	0	51	724		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8906578/SRR8906578.1	SRX5692399		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4632537	simple	9606	Homo sapiens	GSM3723710							no					GEO	SRA837184		public	2219312E1F27427A9B0F49FE21FC7F1A	050F29C740F5210F454530F8D4393B9E	11433168	MV4-11_Par_RNA-seq_rep1	NYU Langone Medical Center	9606	SRS4632537	GSM3723710	MV4-11	human acute myeloid leukemia (AML) cells	parental cells	MV4-11 parental cells	none	MV4-11	MV411_Par
SAMN11433167	SRR8906579	2019-05-05T09:28:40Z	2019-04-16T09:43:39Z	58272401	2971892451	0	51	1019		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-15/SRR8906579/SRR8906579.1	SRX5692400		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4632539	simple	9606	Homo sapiens	GSM3723711							no					GEO	SRA837184		public	17806E8218B85A74D4C2D9045C9036AA	CE26BE2B2159D5D86641D336E34E8423	11433167	MV4-11_Par_RNA-seq_rep2	NYU Langone Medical Center	9606	SRS4632539	GSM3723711	MV4-11	human acute myeloid leukemia (AML) cells	parental cells	MV4-11 parental cells	none	MV4-11	MV411_Par
SAMN11433166	SRR8906580	2019-05-05T09:28:40Z	2019-04-16T09:45:04Z	73938709	3770874159	0	51	1301		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-run-15/SRR8906580/SRR8906580.1	SRX5692401		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4632540	simple	9606	Homo sapiens	GSM3723712							no					GEO	SRA837184		public	0E12495864CD2C3C952ABBC5527A9647	F1937216612A72308A2FD3DD1580D8F4	11433166	MV4-11_VR_RNA-seq_rep1	NYU Langone Medical Center	9606	SRS4632540	GSM3723712	MV4-11	human acute myeloid leukemia (AML) cells	venetoclax resistant cells	MV4-11 venetoclax resistant cells	increasing dose of venetoclax for 8 weeks	MV4-11	MV411_VR
SAMN11433165	SRR8906581	2019-05-05T09:28:40Z	2019-04-16T09:39:58Z	48386126	2467692426	0	51	850		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-run-19/SRR8906581/SRR8906581.1	SRX5692402		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	Illumina HiSeq 4000	SRP181053	PRJNA516226	3	516226	SRS4632538	simple	9606	Homo sapiens	GSM3723713							no					GEO	SRA837184		public	B4CF449B46E1B6FB9F1AD857CE6AB5D9	FBB6AEFE472328761D94ACB76289A6B0	11433165	MV4-11_VR_RNA-seq_rep2	NYU Langone Medical Center	9606	SRS4632538	GSM3723713	MV4-11	human acute myeloid leukemia (AML) cells	venetoclax resistant cells	MV4-11 venetoclax resistant cells	increasing dose of venetoclax for 8 weeks	MV4-11	MV411_VR
