accession	uid	title	organization	taxonomy	sra	geo	cell line	cell type	source_name	treatment
SAMN12741537	12741537	IGR37_DMSO_t48h_R1	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382290	GSM4078127	IGR37	melanoma cell line	IGR37_DMSO_t48h	DMSO
SAMN12741538	12741538	501mel_siSCD_2_t48h_R3	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382289	GSM4078126	501mel	melanoma cell line	501mel_siSCD_2_t48h	20nM siSCD#2 48h
SAMN12741549	12741549	IGR37_siSCD_2_t48h_R2	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382307	GSM4078144	IGR37	melanoma cell line	IGR37_siSCD_2_t48h	20nM siSCD#2 48h
SAMN12741550	12741550	IGR37_siSCD_2_t48h_R13	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382306	GSM4078143	IGR37	melanoma cell line	IGR37_siSCD_2_t48h	20nM siSCD#2 48h
SAMN12741551	12741551	IGR37_siSCD_2_t48h_R1	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382305	GSM4078142	IGR37	melanoma cell line	IGR37_siSCD_2_t48h	20nM siSCD#2 48h
SAMN12741553	12741553	IGR37_siSCD_1_t48h_R3	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382304	GSM4078141	IGR37	melanoma cell line	IGR37_siSCD_1_t48h	20nM siSCD#1 48h
SAMN12741554	12741554	IGR37_siSCD_1_t48h_R2	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382303	GSM4078140	IGR37	melanoma cell line	IGR37_siSCD_1_t48h	20nM siSCD#1 48h
SAMN12741555	12741555	IGR37_siSCD_1_t48h_R1	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382302	GSM4078139	IGR37	melanoma cell line	IGR37_siSCD_1_t48h	20nM siSCD#1 48h
SAMN12741556	12741556	IGR37_siCTR_t48h_R3	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382301	GSM4078138	IGR37	melanoma cell line	IGR37_siCTR_t48h	20nM siCTRL 48h
SAMN12741557	12741557	IGR37_siCTR_t48h_R2	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382300	GSM4078137	IGR37	melanoma cell line	IGR37_siCTR_t48h	20nM siCTRL 48h
SAMN12741558	12741558	IGR37_siCTR_t48h_R1	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382299	GSM4078136	IGR37	melanoma cell line	IGR37_siCTR_t48h	20nM siCTRL 48h
SAMN12741560	12741560	IGR37_siCTR_1_t48h_R3	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382298	GSM4078135	IGR37	melanoma cell line	IGR37_siCTR_1_t48h	20nM siCTRL 48h
SAMN12741561	12741561	IGR37_siCTR_1_t48h_R2	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382297	GSM4078134	IGR37	melanoma cell line	IGR37_siCTR_1_t48h	20nM siCTRL 48h
SAMN12741562	12741562	IGR37_siCTR_1_t48h_R1	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382296	GSM4078133	IGR37	melanoma cell line	IGR37_siCTR_1_t48h	20nM siCTRL 48h
SAMN12741564	12741564	501mel_siSCD_2_t48h_R2	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382288	GSM4078125	501mel	melanoma cell line	501mel_siSCD_2_t48h	20nM siSCD#2 48h
SAMN12741565	12741565	501mel_siSCD_2_t48h_R1	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382287	GSM4078124	501mel	melanoma cell line	501mel_siSCD_2_t48h	20nM siSCD#2 48h
SAMN12741566	12741566	501mel_siSCD_1_t48h_R3	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382286	GSM4078123	501mel	melanoma cell line	501mel_siSCD_1_t48h	20nM siSCD#1 48h
SAMN12741567	12741567	501mel_siSCD_1_t48h_R2	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382285	GSM4078122	501mel	melanoma cell line	501mel_siSCD_1_t48h	20nM siSCD#1 48h
SAMN12741568	12741568	501mel_siSCD_1_t48h_R1	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382284	GSM4078121	501mel	melanoma cell line	501mel_siSCD_1_t48h	20nM siSCD#1 48h
SAMN12741569	12741569	501mel_siCTR_t48h_R3	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382283	GSM4078120	501mel	melanoma cell line	501mel_siCTR_t48h	20nM siCTRL 48h
SAMN12741570	12741570	501mel_siCTR_t48h_R2	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382282	GSM4078119	501mel	melanoma cell line	501mel_siCTR_t48h	20nM siCTRL 48h
SAMN12741571	12741571	501mel_siCTR_t48h_R1	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382281	GSM4078118	501mel	melanoma cell line	501mel_siCTR_t48h	20nM siCTRL 48h
SAMN12741572	12741572	501mel_siCTR_1_t48h_R3	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382280	GSM4078117	501mel	melanoma cell line	501mel_siCTR_1_t48h	20nM siCTRL 48h
SAMN12741573	12741573	501mel_siCTR_1_t48h_R2	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382279	GSM4078116	501mel	melanoma cell line	501mel_siCTR_1_t48h	20nM siCTRL 48h
SAMN12741574	12741574	501mel_siCTR_1_t48h_R1	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382278	GSM4078115	501mel	melanoma cell line	501mel_siCTR_1_t48h	20nM siCTRL 48h
SAMN12741576	12741576	501mel_SCDi_A93_t48h_R3	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382277	GSM4078114	501mel	melanoma cell line	501mel_SCDi_A93_t48h	1 uM A939372 for 48h
SAMN12741577	12741577	501mel_SCDi_A93_t48h_R2	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382276	GSM4078113	501mel	melanoma cell line	501mel_SCDi_A93_t48h	1 uM A939372 for 48h
SAMN12741578	12741578	501mel_SCDi_A93_t48h_R1	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382275	GSM4078112	501mel	melanoma cell line	501mel_SCDi_A93_t48h	1 uM A939372 for 48h
SAMN12741579	12741579	IGR37_SCDi_A93_t48h_R3	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382295	GSM4078132	IGR37	melanoma cell line	IGR37_SCDi_A93_t48h	1 uM A939372 for 48h
SAMN12741580	12741580	IGR37_SCDi_A93_t48h_R2	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382294	GSM4078131	IGR37	melanoma cell line	IGR37_SCDi_A93_t48h	1 uM A939372 for 48h
SAMN12741581	12741581	IGR37_SCDi_A93_t48h_R1	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382293	GSM4078130	IGR37	melanoma cell line	IGR37_SCDi_A93_t48h	1 uM A939372 for 48h
SAMN12741583	12741583	IGR37_DMSO_t48h_R3	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382292	GSM4078129	IGR37	melanoma cell line	IGR37_DMSO_t48h	DMSO
SAMN12741584	12741584	IGR37_DMSO_t48h_R2	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382291	GSM4078128	IGR37	melanoma cell line	IGR37_DMSO_t48h	DMSO
SAMN12741603	12741603	501mel_DMSO_t48h_R3	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382274	GSM4078111	501mel	melanoma cell line	501mel_DMSO_t48h	DMSO
SAMN12741604	12741604	501mel_DMSO_t48h_R2	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382273	GSM4078110	501mel	melanoma cell line	501mel_DMSO_t48h	DMSO
SAMN12741605	12741605	501mel_DMSO_t48h_R1	Prof. CRGoding, Nuffield Department of Clinical Medicine, Ludwig Institute for Cancer Research	9606	SRS5382272	GSM4078109	501mel	melanoma cell line	501mel_DMSO_t48h	DMSO
