BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source.x	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	cell line	cell type	source.y	source_name	treatment_time	group
SAMN14546378	SRR11492535	2020-04-10T03:46:04Z	2020-04-07T18:31:04Z	17498026	1452336158	0	83	535		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-zq-22/SRR011/492/SRR11492535.sralite.1	SRX8068458		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437097	simple	9606	Homo sapiens	GSM4456020							no					GEO	SRA1063266		public	45B77789DBB1147CFFB0AB71157443EB	3DE69A0048E95848B1AC942A056EAAD0	14546378	Gem-resistant MIA PaCa2_control_6h_Rep2	School of Pharmacy, UCL	9606	SRS6437097	GSM4456020	Gem-resistant MIA PaCa2	pancreas ductal adenocarcinoma cell line	derived from ATCC cell line	pancreatic cancer	Untreated/control_6 h	Gem.resistant.MIA.PaCa2.Untreated.control_6.h
SAMN14546379	SRR11492534	2020-04-10T03:46:04Z	2020-04-07T17:26:49Z	11709131	971857873	0	83	357		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-zq-22/SRR011/492/SRR11492534.sralite.1	SRX8068457		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437096	simple	9606	Homo sapiens	GSM4456019							no					GEO	SRA1063266		public	2E1A69A71C3C792048DBCAA265974053	23032BA547E128D9C285848DE0D47F77	14546379	Gem-resistant MIA PaCa2_control_6h_Rep1	School of Pharmacy, UCL	9606	SRS6437096	GSM4456019	Gem-resistant MIA PaCa2	pancreas ductal adenocarcinoma cell line	derived from ATCC cell line	pancreatic cancer	Untreated/control_6 h	Gem.resistant.MIA.PaCa2.Untreated.control_6.h
SAMN14546380	SRR11492551	2020-04-10T03:46:05Z	2020-04-07T17:09:29Z	19366232	1607397256	0	83	590		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-16/SRR011/492/SRR11492551.sralite.1	SRX8068474		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437113	simple	9606	Homo sapiens	GSM4456036							no					GEO	SRA1063266		public	4741400F52A262B474821666B816875F	03902C804E433818CCE71480760B472B	14546380	MIA PaCa2 cell line_control_24h_Rep3	School of Pharmacy, UCL	9606	SRS6437113	GSM4456036	MIA PaCa2	pancreas ductal adenocarcinoma cell line	ATCC cell line	pancreatic cancer	Untreated/control_24 h	MIA.PaCa2.Untreated.control_24.h
SAMN14546381	SRR11492547	2020-04-10T03:46:04Z	2020-04-07T17:36:47Z	20371114	1690802462	0	83	623		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-zq-22/SRR011/492/SRR11492547.sralite.1	SRX8068470		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437109	simple	9606	Homo sapiens	GSM4456032							no					GEO	SRA1063266		public	C89026D8E32CF503A7936D9013742A25	8379FAD3CB7311F9157B06F7B4FF5802	14546381	Gem-resistant MIA PaCa2_CM03_24h_Rep2	School of Pharmacy, UCL	9606	SRS6437109	GSM4456032	Gem-resistant MIA PaCa2	pancreas ductal adenocarcinoma cell line	derived from ATCC cell line	pancreatic cancer	400nM CM03_24 h	Gem.resistant.MIA.PaCa2.400nM.CM03_24.h
SAMN14546382	SRR11492546	2020-04-10T03:46:04Z	2020-04-07T16:46:58Z	21340663	1771275029	0	83	650		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-16/SRR011/492/SRR11492546.sralite.1	SRX8068469		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437108	simple	9606	Homo sapiens	GSM4456031							no					GEO	SRA1063266		public	E010ADCA69938C47B465B535FF64692E	12643C3271853F670845DC88315613E4	14546382	Gem-resistant MIA PaCa2_CM03_24h_Rep1	School of Pharmacy, UCL	9606	SRS6437108	GSM4456031	Gem-resistant MIA PaCa2	pancreas ductal adenocarcinoma cell line	derived from ATCC cell line	pancreatic cancer	400nM CM03_24 h	Gem.resistant.MIA.PaCa2.400nM.CM03_24.h
SAMN14546383	SRR11492545	2020-04-10T03:46:04Z	2020-04-07T18:14:35Z	23694932	1966679356	0	83	718		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-16/SRR011/492/SRR11492545.sralite.1	SRX8068468		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437107	simple	9606	Homo sapiens	GSM4456030							no					GEO	SRA1063266		public	BC620D86B50C91D799D53D1F6250BA98	EF8E67A10B7E160B1B0F606F0E9331CB	14546383	Gem-resistant MIA PaCa2_control_24h_Rep3	School of Pharmacy, UCL	9606	SRS6437107	GSM4456030	Gem-resistant MIA PaCa2	pancreas ductal adenocarcinoma cell line	derived from ATCC cell line	pancreatic cancer	Untreated/control_24 h	Gem.resistant.MIA.PaCa2.Untreated.control_24.h
SAMN14546384	SRR11492544	2020-04-10T03:46:04Z	2020-04-07T17:45:50Z	20377557	1691337231	0	83	620		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-zq-22/SRR011/492/SRR11492544.sralite.1	SRX8068467		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437106	simple	9606	Homo sapiens	GSM4456029							no					GEO	SRA1063266		public	A79F06418B5817455ADF85E8D8084A39	DCC097B725CC630D1C06CB8F31FA639A	14546384	Gem-resistant MIA PaCa2_control_24h_Rep2	School of Pharmacy, UCL	9606	SRS6437106	GSM4456029	Gem-resistant MIA PaCa2	pancreas ductal adenocarcinoma cell line	derived from ATCC cell line	pancreatic cancer	Untreated/control_24 h	Gem.resistant.MIA.PaCa2.Untreated.control_24.h
SAMN14546385	SRR11492543	2020-04-10T03:46:04Z	2020-04-07T17:30:05Z	17491540	1451797820	0	83	533		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-16/SRR011/492/SRR11492543.sralite.1	SRX8068466		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437105	simple	9606	Homo sapiens	GSM4456028							no					GEO	SRA1063266		public	628E9509483E429CFDBED6353A976A9E	4B325CEF70F22432E604DD7D1F161609	14546385	Gem-resistant MIA PaCa2_control_24h_Rep1	School of Pharmacy, UCL	9606	SRS6437105	GSM4456028	Gem-resistant MIA PaCa2	pancreas ductal adenocarcinoma cell line	derived from ATCC cell line	pancreatic cancer	Untreated/control_24 h	Gem.resistant.MIA.PaCa2.Untreated.control_24.h
SAMN14546386	SRR11492550	2020-04-10T03:46:04Z	2020-04-07T17:48:35Z	19572935	1624553605	0	83	597		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-16/SRR011/492/SRR11492550.sralite.1	SRX8068473		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437112	simple	9606	Homo sapiens	GSM4456035							no					GEO	SRA1063266		public	195D300284CDAB78F9C928E6CEA67EC3	4AA411773779538B3E5A400405D832A2	14546386	MIA PaCa2 cell line_control_24h_Rep2	School of Pharmacy, UCL	9606	SRS6437112	GSM4456035	MIA PaCa2	pancreas ductal adenocarcinoma cell line	ATCC cell line	pancreatic cancer	Untreated/control_24 h	MIA.PaCa2.Untreated.control_24.h
SAMN14546387	SRR11492549	2020-04-10T03:46:04Z	2020-04-07T16:55:10Z	17760793	1474145819	0	83	542		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-zq-22/SRR011/492/SRR11492549.sralite.1	SRX8068472		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437111	simple	9606	Homo sapiens	GSM4456034							no					GEO	SRA1063266		public	3F1105740B1E2F627F902A3C694B4934	10F77DBB0056A28EECA2DF1AED3D421B	14546387	MIA PaCa2 cell line_control_24h_Rep1	School of Pharmacy, UCL	9606	SRS6437111	GSM4456034	MIA PaCa2	pancreas ductal adenocarcinoma cell line	ATCC cell line	pancreatic cancer	Untreated/control_24 h	MIA.PaCa2.Untreated.control_24.h
SAMN14546388	SRR11492548	2020-04-10T03:46:04Z	2020-04-07T17:28:25Z	17231139	1430184537	0	83	524		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-16/SRR011/492/SRR11492548.sralite.1	SRX8068471		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437110	simple	9606	Homo sapiens	GSM4456033							no					GEO	SRA1063266		public	F917A56030668C1D4A76DA065604DEAA	3FCC3AF115836378F197B59EA432B756	14546388	Gem-resistant MIA PaCa2_CM03_24h_Rep3	School of Pharmacy, UCL	9606	SRS6437110	GSM4456033	Gem-resistant MIA PaCa2	pancreas ductal adenocarcinoma cell line	derived from ATCC cell line	pancreatic cancer	400nM CM03_24 h	Gem.resistant.MIA.PaCa2.400nM.CM03_24.h
SAMN14546389	SRR11492542	2020-04-10T03:46:04Z	2020-04-07T17:38:49Z	21481787	1782988321	0	83	654		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-zq-22/SRR011/492/SRR11492542.sralite.1	SRX8068465		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437104	simple	9606	Homo sapiens	GSM4456027							no					GEO	SRA1063266		public	FD3E50A596DD17596140288A8063C0C9	BC391B3976665DF50922FA46BFE18C9E	14546389	MIA PaCa2 cell line_control_6h_ Rep3	School of Pharmacy, UCL	9606	SRS6437104	GSM4456027	MIA PaCa2	pancreas ductal adenocarcinoma cell line	ATCC cell line	pancreatic cancer	Untreated/control_6 h	MIA.PaCa2.Untreated.control_6.h
SAMN14546390	SRR11492541	2020-04-10T03:46:04Z	2020-04-07T17:34:51Z	21581700	1791281100	0	83	656		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-zq-22/SRR011/492/SRR11492541.sralite.1	SRX8068464		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437103	simple	9606	Homo sapiens	GSM4456026							no					GEO	SRA1063266		public	A8E0ED322BFBFF42082CCF24207C395D	CA357A141A368D075A0150F201DC863E	14546390	MIA PaCa2 cell line_control_6h_ Rep2	School of Pharmacy, UCL	9606	SRS6437103	GSM4456026	MIA PaCa2	pancreas ductal adenocarcinoma cell line	ATCC cell line	pancreatic cancer	Untreated/control_6 h	MIA.PaCa2.Untreated.control_6.h
SAMN14546391	SRR11492540	2020-04-10T03:46:04Z	2020-04-07T16:48:20Z	18236692	1513645436	0	83	555		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-zq-22/SRR011/492/SRR11492540.sralite.1	SRX8068463		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437102	simple	9606	Homo sapiens	GSM4456025							no					GEO	SRA1063266		public	80E6C7CA765A75C5F979D01B3A10C1B6	FBCBADC6030F560EDF674BB54D5A6FB8	14546391	MIA PaCa2 cell line_control_6h_ Rep1	School of Pharmacy, UCL	9606	SRS6437102	GSM4456025	MIA PaCa2	pancreas ductal adenocarcinoma cell line	ATCC cell line	pancreatic cancer	Untreated/control_6 h	MIA.PaCa2.Untreated.control_6.h
SAMN14546392	SRR11492539	2020-04-10T03:46:04Z	2020-04-07T17:18:47Z	15564874	1291884542	0	83	475		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-zq-22/SRR011/492/SRR11492539.sralite.1	SRX8068462		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437101	simple	9606	Homo sapiens	GSM4456024							no					GEO	SRA1063266		public	0328C16F658DD7223BE4D494EEF35BEE	020F057B0F426E231FA000948A44CB4B	14546392	Gem-resistant MIA PaCa2_CM03_6h_Rep3	School of Pharmacy, UCL	9606	SRS6437101	GSM4456024	Gem-resistant MIA PaCa2	pancreas ductal adenocarcinoma cell line	derived from ATCC cell line	pancreatic cancer	400nM CM03_6 h	Gem.resistant.MIA.PaCa2.400nM.CM03_6.h
SAMN14546393	SRR11492538	2020-04-10T03:46:04Z	2020-04-07T18:04:38Z	24416383	2026559789	0	83	740		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-16/SRR011/492/SRR11492538.sralite.1	SRX8068461		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437100	simple	9606	Homo sapiens	GSM4456023							no					GEO	SRA1063266		public	0D2890356056893A5E33D254AFA67A8C	37A1EB2A47BA8D3B528137122E88D2ED	14546393	Gem-resistant MIA PaCa2_CM03_6h_Rep2	School of Pharmacy, UCL	9606	SRS6437100	GSM4456023	Gem-resistant MIA PaCa2	pancreas ductal adenocarcinoma cell line	derived from ATCC cell line	pancreatic cancer	400nM CM03_6 h	Gem.resistant.MIA.PaCa2.400nM.CM03_6.h
SAMN14546394	SRR11492537	2020-04-10T03:46:04Z	2020-04-07T16:26:03Z	16538973	1372734759	0	83	502		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos5/sra-pub-zq-14/SRR011/492/SRR11492537.sralite.1	SRX8068460		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437099	simple	9606	Homo sapiens	GSM4456022							no					GEO	SRA1063266		public	DD4D0BDB90E3700B07C9AC4AB19FEE65	24A59BC8E0A011DD89284EC2E8BC6936	14546394	Gem-resistant MIA PaCa2_CM03_6h_Rep1	School of Pharmacy, UCL	9606	SRS6437099	GSM4456022	Gem-resistant MIA PaCa2	pancreas ductal adenocarcinoma cell line	derived from ATCC cell line	pancreatic cancer	400nM CM03_6 h	Gem.resistant.MIA.PaCa2.400nM.CM03_6.h
SAMN14546395	SRR11492536	2020-04-10T03:46:04Z	2020-04-07T17:59:14Z	18201072	1510688976	0	83	555		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-zq-22/SRR011/492/SRR11492536.sralite.1	SRX8068459		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	ILLUMINA	NextSeq 500	SRP255507	PRJNA623454	3	623454	SRS6437098	simple	9606	Homo sapiens	GSM4456021							no					GEO	SRA1063266		public	6D5A14B1E4306F87776A97A89DCDC0EB	D7C867635DF4E09F6FAD19B56D2F70A6	14546395	Gem-resistant MIA PaCa2_control_6h_Rep3	School of Pharmacy, UCL	9606	SRS6437098	GSM4456021	Gem-resistant MIA PaCa2	pancreas ductal adenocarcinoma cell line	derived from ATCC cell line	pancreatic cancer	Untreated/control_6 h	Gem.resistant.MIA.PaCa2.Untreated.control_6.h
