BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	cell type	passage	source_name	group
SAMN15016164	SRR11849602	2021-12-28T16:38:10Z	2020-05-26T12:34:29Z	30611116	1530555800	0	50	850		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos4/sra-pub-zq-1/SRR011/11849/SRR11849602/SRR11849602.lite.1	SRX8399815		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	BGISEQ	BGISEQ-500	SRP264795	PRJNA635104	3	635104	SRS6712599	simple	9606	Homo sapiens	GSM4568397							no					GEO	SRA1079801		public	16C011249AFD5D0CF7C448BADFD08209	9F88BEB2922198C680FF5D6F14680311	15016164	GPE_4	Department of Otolaryngology-Head and Neck Surgery, Taipei Veterans General Hospital, Taipei, Taiwan	9606	SRS6712599	GSM4568397	nasopharyngeal carcinoma (NPC)	passage at p3-p10	cell line derived from biopsy specimens of nasopharyngeal carcinoma patient	erlotinib.GPE_4.72hr
SAMN15016165	SRR11849601	2021-12-28T16:38:10Z	2020-05-26T12:33:55Z	30659537	1532976850	0	50	878		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos4/sra-pub-zq-1/SRR011/11849/SRR11849601/SRR11849601.lite.1	SRX8399814		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	BGISEQ	BGISEQ-500	SRP264795	PRJNA635104	3	635104	SRS6712598	simple	9606	Homo sapiens	GSM4568396							no					GEO	SRA1079801		public	1D60F212E4EDEB05B0A39AA7ACD01176	312BB50A1B46BD09CEEA1497ECD027B7	15016165	GPE_3	Department of Otolaryngology-Head and Neck Surgery, Taipei Veterans General Hospital, Taipei, Taiwan	9606	SRS6712598	GSM4568396	nasopharyngeal carcinoma (NPC)	passage at p3-p10	cell line derived from biopsy specimens of nasopharyngeal carcinoma patient	erlotinib.GPE_3.72hr
SAMN15016167	SRR11849600	2021-12-28T16:38:10Z	2020-05-26T12:34:07Z	30655617	1532780850	0	50	942		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos4/sra-pub-zq-1/SRR011/11849/SRR11849600/SRR11849600.lite.1	SRX8399819		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	BGISEQ	BGISEQ-500	SRP264795	PRJNA635104	3	635104	SRS6712603	simple	9606	Homo sapiens	GSM4568395							no					GEO	SRA1079801		public	A28D352DC488692588C88B07364AF103	AFFCE71035340259F3D3AB537B38D5CF	15016167	GPE_2	Department of Otolaryngology-Head and Neck Surgery, Taipei Veterans General Hospital, Taipei, Taiwan	9606	SRS6712603	GSM4568395	nasopharyngeal carcinoma (NPC)	passage at p3-p10	cell line derived from biopsy specimens of nasopharyngeal carcinoma patient	erlotinib.GPE_2.72hr
SAMN15016169	SRR11849599	2021-12-28T16:38:10Z	2020-05-26T12:34:25Z	30530819	1526540950	0	50	861		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos4/sra-pub-zq-1/SRR011/11849/SRR11849599/SRR11849599.lite.1	SRX8399818		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	BGISEQ	BGISEQ-500	SRP264795	PRJNA635104	3	635104	SRS6712602	simple	9606	Homo sapiens	GSM4568394							no					GEO	SRA1079801		public	A4A000E4A3599F37A63ADF033B178187	20ED3D91525EC0FA6B62C15E1C3D30E8	15016169	Control_4	Department of Otolaryngology-Head and Neck Surgery, Taipei Veterans General Hospital, Taipei, Taiwan	9606	SRS6712602	GSM4568394	nasopharyngeal carcinoma (NPC)	passage at p3-p10	cell line derived from biopsy specimens of nasopharyngeal carcinoma patient	Control_4.72hr
SAMN15016171	SRR11849598	2021-12-28T16:38:10Z	2020-05-26T12:34:08Z	30655448	1532772400	0	50	909		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos4/sra-pub-zq-1/SRR011/11849/SRR11849598/SRR11849598.lite.1	SRX8399817		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	BGISEQ	BGISEQ-500	SRP264795	PRJNA635104	3	635104	SRS6712601	simple	9606	Homo sapiens	GSM4568393							no					GEO	SRA1079801		public	3B5516A2A4F3B2B4935EBAD00127E703	436984C3720F62462D7D9925588E6E97	15016171	Control_3	Department of Otolaryngology-Head and Neck Surgery, Taipei Veterans General Hospital, Taipei, Taiwan	9606	SRS6712601	GSM4568393	nasopharyngeal carcinoma (NPC)	passage at p3-p10	cell line derived from biopsy specimens of nasopharyngeal carcinoma patient	Control_3.72hr
SAMN15016173	SRR11849597	2021-12-28T16:38:10Z	2020-05-26T12:33:08Z	30653272	1532663600	0	50	871		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos4/sra-pub-zq-1/SRR011/11849/SRR11849597/SRR11849597.lite.1	SRX8399816		RNA-Seq	cDNA	TRANSCRIPTOMIC	SINGLE	0	0	BGISEQ	BGISEQ-500	SRP264795	PRJNA635104	3	635104	SRS6712600	simple	9606	Homo sapiens	GSM4568392							no					GEO	SRA1079801		public	06DBDE9F7A6DB1517AA69C52FDF7CE9A	320591A924797487EF07137E14915F74	15016173	Control_2	Department of Otolaryngology-Head and Neck Surgery, Taipei Veterans General Hospital, Taipei, Taiwan	9606	SRS6712600	GSM4568392	nasopharyngeal carcinoma (NPC)	passage at p3-p10	cell line derived from biopsy specimens of nasopharyngeal carcinoma patient	Control_2.72hr
