BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	cell line	source_name	treatment	group
SAMN15814507	SRR12450476	2020-10-06T16:20:37Z	2020-08-13T17:16:42Z	22438968	3388278137	22438968	150	1263		https://sra-download.ncbi.nlm.nih.gov/traces/sra50/SRR/012158/SRR12450476	SRX8944935		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 500	SRP277442	PRJNA657067	3	657067	SRS7200490	simple	9606	Homo sapiens	GSM4727058							no					GEO	SRA1112702		public	D901652AC9E686EBFD4839BF73BA3105	FC87D4FCCA7DFEBB169062B91E0895E4	15814507	HCT116 cells, Vehicle Control N=1	Biodiscovery Institute, University of Nottingham	9606	SRS7200490	GSM4727058	HCT116 colorectal carcinoma cell line	HCT116	Control	DMSO
SAMN15814506	SRR12450477	2020-10-06T16:20:37Z	2020-08-13T17:16:50Z	19350465	2922401273	19350465	151	1084		https://sra-download.ncbi.nlm.nih.gov/traces/sra16/SRR/012158/SRR12450477	SRX8944936		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 500	SRP277442	PRJNA657067	3	657067	SRS7200491	simple	9606	Homo sapiens	GSM4727059							no					GEO	SRA1112702		public	03E99863FE80EC252E008D98C67A78D1	20E3599A7879483B7252B3068BFD7438	15814506	HCT116 cells, Vehicle Control N=2	Biodiscovery Institute, University of Nottingham	9606	SRS7200491	GSM4727059	HCT116 colorectal carcinoma cell line	HCT116	Control	DMSO
SAMN15814504	SRR12450478	2020-10-06T16:20:37Z	2020-08-13T17:18:17Z	20274795	3061901374	20274795	151	1135		https://sra-download.ncbi.nlm.nih.gov/traces/sra52/SRR/012158/SRR12450478	SRX8944937		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 500	SRP277442	PRJNA657067	3	657067	SRS7200492	simple	9606	Homo sapiens	GSM4727060							no					GEO	SRA1112702		public	E88F485B444EAFB800A0520174157F5F	9555A6EBFA63173A00474D1D33A2070D	15814504	HCT116 cells, Vehicle Control N=3	Biodiscovery Institute, University of Nottingham	9606	SRS7200492	GSM4727060	HCT116 colorectal carcinoma cell line	HCT116	Control	DMSO
SAMN15814502	SRR12450479	2020-10-06T16:20:37Z	2020-08-13T17:13:22Z	14509872	2191617087	14509872	151	813		https://sra-download.ncbi.nlm.nih.gov/traces/sra74/SRR/012158/SRR12450479	SRX8944938		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 500	SRP277442	PRJNA657067	3	657067	SRS7200493	simple	9606	Homo sapiens	GSM4727061							no					GEO	SRA1112702		public	50C89181FFB10BCB6440031BE2DDC567	A9322BE8288D0C50FD8D1D1219AA00F4	15814502	HCT116 cells, Extract treated N=1	Biodiscovery Institute, University of Nottingham	9606	SRS7200493	GSM4727061	HCT116 colorectal carcinoma cell line	HCT116	Extract Treatment	Cotyledon_orbiculata_extract
SAMN15814500	SRR12450480	2020-10-06T16:20:37Z	2020-08-13T17:17:15Z	23505307	3550692662	23505307	151	1324		https://sra-download.ncbi.nlm.nih.gov/traces/sra28/SRR/012158/SRR12450480	SRX8944939		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 500	SRP277442	PRJNA657067	3	657067	SRS7200494	simple	9606	Homo sapiens	GSM4727062							no					GEO	SRA1112702		public	63A0DB88744224D740D0F6480A230444	A14288A6FC04DF762C54A63085E1D7D1	15814500	HCT116 cells, Extract treated N=2	Biodiscovery Institute, University of Nottingham	9606	SRS7200494	GSM4727062	HCT116 colorectal carcinoma cell line	HCT116	Extract Treatment	Cotyledon_orbiculata_extract
SAMN15814498	SRR12450481	2020-10-06T16:20:37Z	2020-08-13T17:15:43Z	22169865	3348851361	22169865	151	1241		https://sra-download.ncbi.nlm.nih.gov/traces/sra19/SRR/012158/SRR12450481	SRX8944940		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 500	SRP277442	PRJNA657067	3	657067	SRS7200495	simple	9606	Homo sapiens	GSM4727063							no					GEO	SRA1112702		public	70EE96EE592763D05FC107BCA3476A84	51ACF2C9110B4DD479FEE552A7C7D895	15814498	HCT116 cells, Extract treated N=3	Biodiscovery Institute, University of Nottingham	9606	SRS7200495	GSM4727063	HCT116 colorectal carcinoma cell line	HCT116	Extract Treatment	Cotyledon_orbiculata_extract
