BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	kras	source_name	treatment	type	group
SAMN21436085	SRR15898352	2021-11-01T09:17:05Z	2021-09-14T18:06:32Z	17465159	2637691847	17465159	151	998		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos4/sra-pub-zq-1/SRR015/15898/SRR15898352/SRR15898352.lite.1	SRX12188995		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 550	SRP337068	PRJNA763229	3	763229	SRS10166850	simple	9606	Homo sapiens	GSM5578278							no					GEO	SRA1294534		public	6E5B743767C1AE74894242B220B2622F	F167B222FB080C41C61F62FA919DC663	21436085	TO Patient1 9-ING-41 rep1	International Laboratory of Microphysiological Systems, Faculty of Biology and Biotechnology, HSE University	9606	SRS10166850	GSM5578278	Mutated (G12D)	Colorectal tumor organoids	9-ING-41	Colorectal tumor organoids	Colorectal.tumor.organoids.9.ING.41
SAMN21436086	SRR15898353	2021-11-01T09:17:05Z	2021-09-14T18:22:19Z	21868431	3300268532	21868431	150	1285		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos4/sra-pub-zq-1/SRR015/15898/SRR15898353/SRR15898353.lite.1	SRX12188996		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 550	SRP337068	PRJNA763229	3	763229	SRS10166851	simple	9606	Homo sapiens	GSM5578279							no					GEO	SRA1294534		public	61BA413A1E0B1F798074898D06AE0F0F	B7812C350768C3DD8110FFC495AF060F	21436086	TO Patient1 9-ING-41 rep2	International Laboratory of Microphysiological Systems, Faculty of Biology and Biotechnology, HSE University	9606	SRS10166851	GSM5578279	Mutated (G12D)	Colorectal tumor organoids	9-ING-41	Colorectal tumor organoids	Colorectal.tumor.organoids.9.ING.41
SAMN21436087	SRR15898354	2021-11-01T09:17:05Z	2021-09-14T18:05:58Z	19698714	2974915989	19698714	151	1121		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-zq-20/SRR015/15898/SRR15898354/SRR15898354.lite.1	SRX12188997		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 550	SRP337068	PRJNA763229	3	763229	SRS10166855	simple	9606	Homo sapiens	GSM5578280							no					GEO	SRA1294534		public	0F3E8AE0053852B686CB66EB5E0BEB96	F1FA77D5094936D7383EB2FE3164B0D3	21436087	TO Patient1 9-ING-41 rep3	International Laboratory of Microphysiological Systems, Faculty of Biology and Biotechnology, HSE University	9606	SRS10166855	GSM5578280	Mutated (G12D)	Colorectal tumor organoids	9-ING-41	Colorectal tumor organoids	Colorectal.tumor.organoids.9.ING.41
SAMN21436088	SRR15898355	2021-11-01T09:17:05Z	2021-09-14T18:20:54Z	20557782	3104306155	20557782	151	1175		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-zq-24/SRR015/15898/SRR15898355/SRR15898355.lite.1	SRX12188998		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 550	SRP337068	PRJNA763229	3	763229	SRS10166853	simple	9606	Homo sapiens	GSM5578281							no					GEO	SRA1294534		public	F0F685DBF789CF85544659D3516F0663	858E07538775DC370B14CA31616B7F0C	21436088	TO Patient1 Control rep1	International Laboratory of Microphysiological Systems, Faculty of Biology and Biotechnology, HSE University	9606	SRS10166853	GSM5578281	Mutated (G12D)	Colorectal tumor organoids	No	Colorectal tumor organoids	Colorectal.tumor.organoids.No
SAMN21436089	SRR15898356	2021-11-01T09:17:05Z	2021-09-14T18:55:23Z	18768881	2834002831	18768881	150	1075		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-zq-24/SRR015/15898/SRR15898356/SRR15898356.lite.1	SRX12188999		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 550	SRP337068	PRJNA763229	3	763229	SRS10166852	simple	9606	Homo sapiens	GSM5578282							no					GEO	SRA1294534		public	CDFA2675507585F893DF4C4D7B28AA59	249C4D5960096C6761B21D0D2F717555	21436089	TO Patient1 Control rep2	International Laboratory of Microphysiological Systems, Faculty of Biology and Biotechnology, HSE University	9606	SRS10166852	GSM5578282	Mutated (G12D)	Colorectal tumor organoids	No	Colorectal tumor organoids	Colorectal.tumor.organoids.No
SAMN21436090	SRR15898357	2021-11-01T09:17:05Z	2021-09-14T19:02:14Z	22620135	3415237296	22620135	150	1290		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-zq-18/SRR015/15898/SRR15898357/SRR15898357.lite.1	SRX12189000		RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	NextSeq 550	SRP337068	PRJNA763229	3	763229	SRS10166854	simple	9606	Homo sapiens	GSM5578283							no					GEO	SRA1294534		public	2EFAC52B71287F9EE94433B94CFCFF49	D444C9CEBA6CEE7DE1D6219945A53F8F	21436090	TO Patient1 Control rep3	International Laboratory of Microphysiological Systems, Faculty of Biology and Biotechnology, HSE University	9606	SRS10166854	GSM5578283	Mutated (G12D)	Colorectal tumor organoids	No	Colorectal tumor organoids	Colorectal.tumor.organoids.No
