BioSample	Run	ReleaseDate	LoadDate	spots	bases	spots_with_mates	avgLength	size_MB	AssemblyName	download_path	Experiment	LibraryName	LibraryStrategy	LibrarySelection	LibrarySource	LibraryLayout	InsertSize	InsertDev	Platform	Model	SRAStudy	BioProject	Study_Pubmed_id	ProjectID	Sample	SampleType	TaxID	ScientificName	SampleName	g1k_pop_code	source	g1k_analysis_group	Subject_ID	Sex	Disease	Tumor	Affection_Status	Analyte_Type	Histological_Type	Body_Site	CenterName	Submission	dbgap_study_accession	Consent	RunHash	ReadHash	uid	title	organization	taxonomy	sra	geo	cell line	cell type	collection_date	genotype	geo_loc_name	source_name	tissue	treatment	group
SAMN28835913	SRR19521685	2023-07-13T22:06:25Z	2022-06-02T10:38:55Z	20479110	5711604119	20479110	278	1716		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-zq-18/SRR019/19521/SRR19521685/SRR19521685.lite.1	SRX15574084	GSM6211037	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina NovaSeq 6000	SRP378168	PRJNA844609		844609	SRS13276878	simple	9606	Homo sapiens	GSM6211037							no					HEBEI UNIVERSITY	SRA1430771		public	212251FCC0E6828451F93413D41DC81A	BFFCE27C48F721E15577D319982E6940	28835913	cell HCT116 shFBL,Mitomycin C overnight,rep3	hebei university	9606	SRS13276878	GSM6211037	HCT116	human colorectal carcinoma cells	missing	FBL knockdown	missing	colon	colon	Mitomycin C,overnight	HCT116.FBL.KD.Mitomycin.C.overnight
SAMN28835914	SRR19521686	2023-07-13T22:06:25Z	2022-06-02T10:43:09Z	21214986	5949741575	21214986	280	1804		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-zq-38/SRR019/19521/SRR19521686/SRR19521686.lite.1	SRX15574083	GSM6211036	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina NovaSeq 6000	SRP378168	PRJNA844609		844609	SRS13276877	simple	9606	Homo sapiens	GSM6211036							no					HEBEI UNIVERSITY	SRA1430771		public	E9A028839D898F0392EA208153E00A6C	3C5558254F2F19E006FB798D676D1B90	28835914	cell HCT116 shFBL,Mitomycin C overnight,rep2	hebei university	9606	SRS13276877	GSM6211036	HCT116	human colorectal carcinoma cells	missing	FBL knockdown	missing	colon	colon	Mitomycin C,overnight	HCT116.FBL.KD.Mitomycin.C.overnight
SAMN28835915	SRR19521687	2023-07-13T22:06:25Z	2022-06-02T10:38:12Z	19651489	5511261525	0	280	1673		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos2/sra-pub-zq-18/SRR019/19521/SRR19521687/SRR19521687.lite.1	SRX15574082	GSM6211035	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina NovaSeq 6000	SRP378168	PRJNA844609		844609	SRS13276876	simple	9606	Homo sapiens	GSM6211035							no					HEBEI UNIVERSITY	SRA1430771		public	0BC44A7CC09C21CC26D17D101AC87B34	A2AFB083DB3DD9680A6FDF42DDB68ED7	28835915	cell HCT116 shFBL,Mitomycin C overnight,rep1	hebei university	9606	SRS13276876	GSM6211035	HCT116	human colorectal carcinoma cells	missing	FBL knockdown	missing	colon	colon	Mitomycin C,overnight	HCT116.FBL.KD.Mitomycin.C.overnight
SAMN28835916	SRR19521688	2023-07-13T22:06:25Z	2022-06-02T10:37:39Z	19472597	5463779031	19472597	280	1658		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-zq-38/SRR019/19521/SRR19521688/SRR19521688.lite.1	SRX15574081	GSM6211034	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina NovaSeq 6000	SRP378168	PRJNA844609		844609	SRS13276875	simple	9606	Homo sapiens	GSM6211034							no					HEBEI UNIVERSITY	SRA1430771		public	49FA79E83AD01393D5FF48F633ACE47C	40EE9DD5767B89B50BA3A5BB943BB7F7	28835916	cell HCT116 shControl,Mitomycin C,overnight,rep3	hebei university	9606	SRS13276875	GSM6211034	HCT116	human colorectal carcinoma cells	missing	WT	missing	colon	colon	Mitomycin C,overnight	HCT116.WT.Mitomycin.C.overnight
SAMN28835917	SRR19521689	2023-07-13T22:06:25Z	2022-06-02T10:38:08Z	20269538	5654935470	20269538	278	1695		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos1/sra-pub-zq-38/SRR019/19521/SRR19521689/SRR19521689.lite.1	SRX15574080	GSM6211033	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina NovaSeq 6000	SRP378168	PRJNA844609		844609	SRS13276874	simple	9606	Homo sapiens	GSM6211033							no					HEBEI UNIVERSITY	SRA1430771		public	99E834FBAD2ACD0E962DBA078032E4B3	61E8915FEFE9C80B1A8CDEFA6BC66E0B	28835917	cell HCT116 shControl,Mitomycin C,overnight,rep2	hebei university	9606	SRS13276874	GSM6211033	HCT116	human colorectal carcinoma cells	missing	WT	missing	colon	colon	Mitomycin C,overnight	HCT116.WT.Mitomycin.C.overnight
SAMN28835918	SRR19521690	2023-07-13T22:06:25Z	2022-06-02T10:31:27Z	21129960	5925272519	21129960	280	1792		https://sra-downloadb.be-md.ncbi.nlm.nih.gov/sos3/sra-pub-zq-24/SRR019/19521/SRR19521690/SRR19521690.lite.1	SRX15574079	GSM6211032	RNA-Seq	cDNA	TRANSCRIPTOMIC	PAIRED	0	0	ILLUMINA	Illumina NovaSeq 6000	SRP378168	PRJNA844609		844609	SRS13276873	simple	9606	Homo sapiens	GSM6211032							no					HEBEI UNIVERSITY	SRA1430771		public	996F38D4B909C478E42D606366252271	F8A29A23DABAFFB2F790E3D414E2D07C	28835918	cell HCT116 shControl,Mitomycin C,overnight,rep1	hebei university	9606	SRS13276873	GSM6211032	HCT116	human colorectal carcinoma cells	missing	WT	missing	colon	colon	Mitomycin C,overnight	HCT116.WT.Mitomycin.C.overnight
